1997 in American soccer
The 1997 season was the 83rd year of competitive soccer in the United States.
National team
Record
Results
The home team or the team that is designated as the home team is listed in the left column; the away team is
in the right column.
Win Draw Loss
U.S. Cup January 17 | United States | 0 – 1 | Peru | San Diego, California | ||
Carty 8' | Stadium: Jack Murphy Stadium Attendance: 35,232 Referee: Arturo Brizio Carter (Mexico) | |||||
U.S. Cup January 19 | United States | 0 – 2 | Mexico | Pasadena, California | ||
Alves 3' Aspe 71' | Stadium: Rose Bowl Attendance: 31,725 Referee: (Canada) | |||||
U.S. Cup January 22 | United States | 1 – 4 | Denmark | Pasadena, California | ||
Moore 45' | Pedersen 16', 26', 45', 55' | Stadium: Rose Bowl Attendance: 17,342 | ||||
International Friendly January 29 | China PR | 2 – 1 | United States | Kunming, China | ||
Haidong 11' Tie 31' | Wynalda 72' | Stadium: Tuodong Stadiuml Attendance: 40,000 | ||||
International Friendly February 2 | China PR | 1 – 1 | United States | Guangzhou, China | ||
Maozhen 32' | Lalas 25' | Stadium: Tianhe Stadium Attendance: 45,000 | ||||
World Cup qualifying March 2 | Jamaica | 0 – 0 | United States | Kingston, Jamaica | ||
Stadium: National Stadium Attendance: 35,246 Referee: (Honduras) | ||||||
World Cup qualifying March 16 | United States | 3 – 0 | Canada | Stanford, California | ||
Wynalda 7' (pen.) Pope 14' Stewart 89' | Stadium: Stanford Stadium Attendance: 28,896 Referee: (Argentina) | |||||
World Cup qualifying March 23 | Costa Rica | 3 – 2 | United States | San José, Costa Rica | ||
Medford 10' Solís 32' Gómez 76' | Wynalda 25' Lassiter 67' | Stadium: Estadio Ricardo Saprissa Attendance: 22,000 Referee: (Guatemala) | ||||
World Cup qualifying April 20 | United States | 2 – 2 | Mexico | Foxborough, Massachusetts | ||
Pope 34' Ramírez 76' (o.g.) | Hermosillo 1' Hernández 53' | Stadium: Foxboro Stadium Attendance: 57,877 Referee: Ubaldo Aquino (Paraguay) | ||||
International Friendly June 4 | United States | 0 – 0 | Paraguay | Fenton, Missouri | ||
Stadium: Anheuser-Busch Center Attendance: 7,016 | ||||||
International Friendly June 17 | United States | 2 – 1 | Israel | Jacksonville, Florida | ||
Lalas 26' Kirovski 68' | Glam 83' | Stadium: Alltel Stadium Attendance: 8,436 | ||||
World Cup qualifying June 29 | El Salvador | 1 – 1 | United States | San Salvador, El Salvador | ||
Arce 60' | Lassiter 57' | Stadium: Estadio Cuscatlán Attendance: 29,000 Referee: (Bolivia) | ||||
International Friendly August 7 | United States | 0 – 1 | Ecuador | Baltimore, Maryland | ||
Sánchez 83' | Stadium: Memorial Stadium Attendance: 13,629 | |||||
World Cup qualifying September 7 | United States | 1 – 0 | Costa Rica | Portland, Oregon | ||
Ramos 79' | Stadium: Civic Stadium Attendance: 27,396 Referee: (Colombia) | |||||
World Cup qualifying October 5 | United States | 1 – 1 | Jamaica | Washington D.C. | ||
Wynalda 50' | Burton 51' | Stadium: RFK Stadium Attendance: 51,528 Referee: Mario Sanchez (Chile) | ||||
World Cup qualifying November 2 | Mexico | 0 – 0 | United States | Mexico City, Mexico | ||
Stadium: Estadio Azteca Attendance: 115,000 Referee: Javier Castrilli (Argentina) | ||||||
World Cup qualifying November 11 | Canada | 0 – 3 | United States | Burnaby, Canada | ||
Reyna 5' Wegerle 81', 90+4' | Stadium: Swangard Stadium Attendance: 8,420 Referee: (Colombia) | |||||
World Cup qualifying November 16 | United States | 4 – 2 | El Salvador | Foxborough, Massachusetts | ||
McBride 22', 28' Henderson 49' Preki 82' | Nildeson 60' Arce 62' (pen.) | Stadium: Foxboro Stadium Attendance: 53,193 Referee: Pierluigi Collina (Italy) | ||||
Goalscorers
Major League Soccer
Standings
Playoffs
Conference Semifinals | Conference Finals | MLS Cup '97 | |||||||||||||||||
1 | D.C. United (AET), (4-3, S.O.)* | 4 | 2* | x | |||||||||||||||
4 | New England Revolution | 1 | 1 | x | |||||||||||||||
1 | D.C. United | 3 | 1 | x | |||||||||||||||
[Eastern Conference] | |||||||||||||||||||
3 | Columbus Crew | 2 | 0 | x | |||||||||||||||
2 | Tampa Bay Mutiny | 1 | 0 | x | |||||||||||||||
3 | Columbus Crew | 2 | 2 | x | |||||||||||||||
E | D.C. United | 2 | |||||||||||||||||
W | Colorado Rapids | 1 | |||||||||||||||||
1 | Kansas City Wizards | 0 | 2 | x | |||||||||||||||
4 | Colorado Rapids | 3 | 3 | x | |||||||||||||||
4 | Colorado Rapids | 1 | 2 | x | |||||||||||||||
[Western Conference] | |||||||||||||||||||
2 | Dallas Burn | 0 | 1 | x | |||||||||||||||
3 | Los Angeles Galaxy | 0 | 0 | x | |||||||||||||||
2 | Dallas Burn (AET), (2-0, S.O.)* | 1* | 3 | x |
MLS Cup
Lamar Hunt U.S. Open Cup
Bracket
Home teams listed on top of bracket
Final
October 30 | Dallas Burn | 0 – 0 (ASDET) | D.C. United | Carroll Stadium, Indianapolis, Indiana Attendance: 9,766 Referee: |
---|---|---|---|---|
American clubs in international competitions
Los Angeles Galaxy
Preliminary round July 30 | Los Angeles Galaxy | 4 – 1 | Santos Laguna | Pasadena, California | ||
Hurtado 65' Cienfuegos 66' Machón 80' Wélton 85' | Ramírez 71' | Stadium: Rose Bowl Attendance: 10,271 | ||||
Champions' Cup Quarterfinal August 12 | Los Angeles Galaxy | 2 – 0 | Firpo | Washington, D.C. | ||
Wélton 45' Hurtado 78' | Stadium: RFK Stadium | |||||
Champions' Cup Semifinal August 22 | D.C. United | 0 – 1 | Los Angeles Galaxy | Washington, D.C. | ||
Jones | Stadium: RFK Stadium | |||||
Champions' Cup Final August 24 | Los Angeles Galaxy | 3 – 5 | Cruz Azul | Washington, D.C. | ||
Hurtado 8', 14' Campos 78' | Galindo Rodríguez 31' Adomaitis 36' Hermosillo | Stadium: RFK Stadium | ||||
D.C. United
Champions' Cup Quarterfinal August 12 | D.C. United | 1 – 0 | United Petrotrin | Washington, D.C. | ||
Etcheverry 78' | Stadium: RFK Stadium | |||||
Champions' Cup Semifinal August 22 | D.C. United | 0 – 1 | Los Angeles Galaxy | Washington, D.C. | ||
Jones | Stadium: RFK Stadium | |||||
Champions' Cup Third Place August 24 | D.C. United | 2 – 2 | Guadalajara | Washington, D.C. | ||
Arce 40' Iroha 89' | 55' Sanchez 86' (pen.) | Stadium: RFK Stadium | ||||
Seattle Sounders
Qualifying Round June 17 | Seattle Sounders | 10 – 0 | Transvaal | Federal Way, Washington | ||
Adair Megson | Stadium: Attendance: 2,153 | |||||
Group Stage July 15 | C.S.D. Comunicaciones | 2 – 0 | Seattle Sounders | Guatemala City, Guatemala | ||
44' Fernández 83' | ||||||
Group Stage July 18 | Seattle Sounders | 1 – 4 | Club Necaxa | Guatemala City, Guatemala | ||
Hattrup 91' (pen.) | Almaguer 32' Blanco 47', 89' 75' | |||||
Group Stage July 20 | Seattle Sounders | 0 – 11 | Cruz Azul | Guatemala City, Guatemala | ||
Palencia 3' Hermosillo 13', 32', 49' Yegros 15', 53', 62' Adomaitis 34' Galindo 35' 72' (o.g.) Ramirez 74' (pen.) | ||||||
References
- American competitions at RSSSF
- American national team matches at RSSSF
- CONCACAF Champions' Cup at RSSSF
Retrieved from : http://en.wikipedia.org/wiki/1997_in_American_soccer