2009 French Open – Men's Singles Qualifying
2009 French Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Events | ||||||||||
Singles | men | women | boys | girls | ||||||
Doubles | men | women | mixed | boys | girls | |||||
Other events | ||||||||||
Legends | -45 | 45+ | women | |||||||
WC Singles | men | women | ||||||||
WC Doubles | men | women |
Seeds
|
|
Qualifiers
Lucky Losers
Qualifying Draw
Key
|
|
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
1 | Fabio Fognini | 6 | 6 | ||||||||||||||||
Im Kyu-tae | 4 | 1 | |||||||||||||||||
1 | Fabio Fognini | 6 | 7 | ||||||||||||||||
Mikhail Kukushkin | 3 | 6 | |||||||||||||||||
Victor Estrella | 5 | 4 | |||||||||||||||||
Mikhail Kukushkin | 7 | 6 | |||||||||||||||||
1 | Fabio Fognini | 6 | 6 | ||||||||||||||||
WC | Benoît Paire | 2 | 3 | ||||||||||||||||
Giovanni Lapentti | 3 | 4 | |||||||||||||||||
WC | Benoît Paire | 6 | 6 | ||||||||||||||||
WC | Benoît Paire | 6 | 6 | 7 | |||||||||||||||
23 | Michail Elgin | 4 | 7 | 5 | |||||||||||||||
Robert Smeets | 7 | 3 | 5 | ||||||||||||||||
23 | Michail Elgin | 6 | 6 | 7 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
2 | Leonardo Mayer | 6 | 6 | ||||||||||||||||
George Bastl | 4 | 4 | |||||||||||||||||
2 | Leonardo Mayer | 6 | 1 | 8 | |||||||||||||||
Thiemo de Bakker | 4 | 6 | 6 | ||||||||||||||||
Thiemo de Bakker | 6 | 6 | |||||||||||||||||
Marsel İlhan | 4 | 2 | |||||||||||||||||
2 | Leonardo Mayer | 6 | 6 | ||||||||||||||||
31 | Kevin Anderson | 2 | 4 | ||||||||||||||||
Santiago González | 3 | 0 | |||||||||||||||||
Stephane Robert | 6 | 6 | |||||||||||||||||
Stephane Robert | 6 | 6 | 7 | ||||||||||||||||
31 | Kevin Anderson | 3 | 7 | 9 | |||||||||||||||
Brydan Klein | 6 | 0 | |||||||||||||||||
31 | Kevin Anderson | 7 | 6 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
3 | Marcos Daniel | 6 | 6 | ||||||||||||||||
Prakash Amritraj | 4 | 4 | |||||||||||||||||
3 | Marcos Daniel | 7 | 6 | ||||||||||||||||
Ivan Dodig | 5 | 4 | |||||||||||||||||
Ivan Dodig | 6 | 6 | |||||||||||||||||
Caio Zampieri | 3 | 2 | |||||||||||||||||
3 | Marcos Daniel | 6 | 6 | ||||||||||||||||
26 | Somdev Devvarman | 0 | 1 | ||||||||||||||||
Ryler DeHeart | 6 | 5 | 3 | ||||||||||||||||
Alex Bogdanovic | 4 | 7 | 6 | ||||||||||||||||
Alex Bogdanovic | 2 | 7 | 4 | ||||||||||||||||
26 | Somdev Devvarman | 6 | 6 | 6 | |||||||||||||||
João Souza | 2 | 6 | 5 | ||||||||||||||||
26 | Somdev Devvarman | 6 | 2 | 7 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Victor Crivoi | 4 | 7 | 6 | |||||||||||||||
David Marrero | 6 | 5 | 3 | ||||||||||||||||
4 | Victor Crivoi | 6 | 6 | ||||||||||||||||
Rajeev Ram | 4 | 4 | |||||||||||||||||
Rajeev Ram | 6 | 6 | |||||||||||||||||
WC | 4 | 2 | |||||||||||||||||
4 | Victor Crivoi | 7 | 6 | ||||||||||||||||
30 | Lukáš Rosol | 5 | 1 | ||||||||||||||||
Ricardo Hocevar | 7 | 6 | 3 | ||||||||||||||||
Tobias Kamke | 5 | 7 | 6 | ||||||||||||||||
Tobias Kamke | 7 | 2 | 1 | ||||||||||||||||
30 | Lukáš Rosol | 6 | 6 | 6 | |||||||||||||||
6 | 3 | 3 | |||||||||||||||||
30 | Lukáš Rosol | 3 | 6 | 6 |
Fifth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
5 | Guillermo Cañas | 4 | 6 | ||||||||||||||||
Paolo Lorenzi | 6 | 7 | |||||||||||||||||
Paolo Lorenzi | 1 | 6 | 6 | ||||||||||||||||
Daniel Muñoz-De La Nava | 6 | 3 | 3 | ||||||||||||||||
Daniel Muñoz-De La Nava | 7 | 7 | |||||||||||||||||
Martín Alund | 6 | 5 | |||||||||||||||||
4 | Paolo Lorenzi | 6 | 5 | 3 | |||||||||||||||
21 | Ilija Bozoljac | 4 | 7 | 6 | |||||||||||||||
Joseph Sirianni | 7 | 6 | |||||||||||||||||
Martin Fischer | 6 | 4 | |||||||||||||||||
Joseph Sirianni | 7 | 3 | 4 | ||||||||||||||||
21 | Ilija Bozoljac | 6 | 6 | 6 | |||||||||||||||
WC | Jonathan Dasnières de Veigy | 4 | 2 | ||||||||||||||||
21 | Ilija Bozoljac | 6 | 6 |
Sixth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
33 | Karol Beck | 1 | 3 | ||||||||||||||||
Pablo Santos Gonzalez | 6 | 6 | |||||||||||||||||
Pablo Santos Gonzalez | 7 | 2 | 2 | ||||||||||||||||
Sebastien de Chaunac | 6 | 6 | 6 | ||||||||||||||||
Grega Žemlja | 6 | 5 | 5 | ||||||||||||||||
Sebastien de Chaunac | 3 | 7 | 7 | ||||||||||||||||
Sebastien de Chaunac | 6 | 7 | 8 | ||||||||||||||||
20 | Daniel Brands | 7 | 6 | 10 | |||||||||||||||
Sergei Bubka | 6 | 6 | 4 | ||||||||||||||||
Scoville Jenkins | 7 | 4 | 6 | ||||||||||||||||
Scoville Jenkins | 5 | 6 | 3 | ||||||||||||||||
20 | Daniel Brands | 7 | 1 | 6 | |||||||||||||||
Alejandro Falla | 6 | 5 | 1 | ||||||||||||||||
20 | Daniel Brands | 4 | 7 | 6 |
Seventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
7 | Frank Dancevic | 6 | 4 | ||||||||||||||||
Jean-René Lisnard | 7 | 6 | |||||||||||||||||
Jean-René Lisnard | 6 | 4 | 9 | ||||||||||||||||
Luka Gregorc | 2 | 6 | 7 | ||||||||||||||||
Luka Gregorc | 7 | 6 | |||||||||||||||||
Dick Norman | 6 | 4 | |||||||||||||||||
Jean-René Lisnard | 6 | 6 | |||||||||||||||||
24 | Lamine Ouahab | 4 | 3 | ||||||||||||||||
Boris Pašanski | 1 | 5 | |||||||||||||||||
Nicolas Mahut | 6 | 7 | |||||||||||||||||
Nicolas Mahut | 4 | 6 | |||||||||||||||||
24 | Lamine Ouahab | 6 | 7 | ||||||||||||||||
Niels Desein | 6 | 5 | |||||||||||||||||
24 | Lamine Ouahab | 7 | 7 |
Eighth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
8 | Flavio Cipolla | 6 | 6 | 8 | |||||||||||||||
Dominik Meffert | 7 | 2 | 6 | ||||||||||||||||
8 | Flavio Cipolla | 6 | 6 | ||||||||||||||||
Luis Horna | 4 | 4 | |||||||||||||||||
Luis Horna | 7 | 2 | 10 | ||||||||||||||||
Pere Riba | 6 | 6 | 8 | ||||||||||||||||
8 | Flavio Cipolla | 2 | 6 | 1 | |||||||||||||||
19 | Santiago Giraldo | 6 | 3 | 6 | |||||||||||||||
Julian Reister | 6 | 6 | |||||||||||||||||
Todd Widom | 4 | 1 | |||||||||||||||||
Julian Reister | 6 | 7 | 2 | ||||||||||||||||
19 | Santiago Giraldo | 7 | 6 | 6 | |||||||||||||||
WC | David Guez | 4 | 1 | ||||||||||||||||
19 | Santiago Giraldo | 6 | 6 |
Ninth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
9 | Sergiy Stakhovsky | 4 | 6 | 8 | |||||||||||||||
Rik de Voest | 6 | 6 | 8 | ||||||||||||||||
9 | Sergiy Stakhovsky | 7 | 7 | ||||||||||||||||
Ryan Sweeting | 6 | 5 | |||||||||||||||||
Stéphane Bohli | 4 | 6 | 5 | ||||||||||||||||
Ryan Sweeting | 6 | 1 | 7 | ||||||||||||||||
9 | Sergiy Stakhovsky | 6 | 6 | ||||||||||||||||
4 | 2 | ||||||||||||||||||
6 | 5 | 9 | |||||||||||||||||
Adrian Ungur | 4 | 7 | 7 | ||||||||||||||||
5 | 6 | 10 | |||||||||||||||||
Peter Luczak | 7 | 4 | 8 | ||||||||||||||||
Peter Luczak | 7 | 6 | 6 | ||||||||||||||||
27 | Chris Guccione | 6 | 7 | 4 |
Tenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
10 | Simon Greul | 6 | 6 | ||||||||||||||||
WC | 3 | 4 | |||||||||||||||||
10 | Simon Greul | 6 | 7 | ||||||||||||||||
Dieter Kindlmann | 2 | 5 | |||||||||||||||||
Dieter Kindlmann | 7 | 2 | 6 | ||||||||||||||||
Michael Lammer | 5 | 6 | 3 | ||||||||||||||||
10 | Simon Greul | 6 | 7 | ||||||||||||||||
18 | Pablo Cuevas | 3 | 6 | ||||||||||||||||
Alt | Diego Alvarez | 4 | 3 | ||||||||||||||||
6 | 6 | ||||||||||||||||||
4 | 4 | ||||||||||||||||||
18 | Pablo Cuevas | 6 | 6 | ||||||||||||||||
Tomas Tenconi | 6 | 0 | |||||||||||||||||
18 | Pablo Cuevas | 7 | 6 |
Eleventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
11 | Roko Karanušić | 4 | 6 | 12 | |||||||||||||||
Ricardo Mello | 6 | 2 | 10 | ||||||||||||||||
11 | Roko Karanušić | 2 | 4 | ||||||||||||||||
Peter Polansky | 6 | 6 | |||||||||||||||||
Peter Polansky | 6 | 6 | |||||||||||||||||
Fernando Vicente | 3 | 2 | |||||||||||||||||
Peter Polansky | 6 | 6 | |||||||||||||||||
22 | Olivier Rochus | 4 | 3 | ||||||||||||||||
Antonio Veić | 5 | 0 | r | ||||||||||||||||
Marinko Matosevic | 7 | 2 | |||||||||||||||||
Marinko Matosevic | 6 | 4 | |||||||||||||||||
22 | Olivier Rochus | 7 | 6 | ||||||||||||||||
Mariano Zabaleta | 7 | 4 | 4 | ||||||||||||||||
22 | Olivier Rochus | 6 | 6 | 6 |
Twelfth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
12 | Michael Berrer | 6 | 0 | ||||||||||||||||
Filippo Volandri | 7 | 6 | |||||||||||||||||
Filippo Volandri | 5 | 6 | |||||||||||||||||
Amer Delić | 7 | 7 | |||||||||||||||||
Joshua Goodall | 4 | 4 | |||||||||||||||||
Amer Delić | 6 | 6 | |||||||||||||||||
Amer Delić | 4 | 5 | |||||||||||||||||
Franco Ferreiro | 6 | 7 | |||||||||||||||||
Simon Stadler | 4 | 3 | |||||||||||||||||
Franco Ferreiro | 6 | 6 | |||||||||||||||||
Franco Ferreiro | 6 | 7 | 6 | ||||||||||||||||
29 | Jesse Huta Galung | 7 | 6 | 2 | |||||||||||||||
4 | 4 | ||||||||||||||||||
29 | Jesse Huta Galung | 6 | 6 |
Thirteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
13 | Thiago Alves | 6 | 6 | 6 | |||||||||||||||
Jaroslav Pospíšil | 7 | 1 | 4 | ||||||||||||||||
13 | Thiago Alves | 7 | 3 | 6 | |||||||||||||||
Édouard Roger-Vasselin | 5 | 6 | 3 | ||||||||||||||||
Édouard Roger-Vasselin | 6 | 6 | |||||||||||||||||
Adrian Cruciat | 3 | 2 | |||||||||||||||||
13 | Thiago Alves | 6 | 3 | 8 | |||||||||||||||
25 | Łukasz Kubot | 4 | 6 | 10 | |||||||||||||||
Bruno Echagaray | 2 | 5 | |||||||||||||||||
Björn Rehnquist | 6 | 7 | |||||||||||||||||
Björn Rehnquist | 7 | 3 | 2 | ||||||||||||||||
25 | Łukasz Kubot | 5 | 6 | 6 | |||||||||||||||
WC | 4 | 4 | |||||||||||||||||
25 | Łukasz Kubot | 6 | 6 |
Fourteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
14 | Santiago Ventura | 6 | 6 | 6 | |||||||||||||||
Michael Russell | 7 | 1 | 4 | ||||||||||||||||
14 | Santiago Ventura | 6 | 6 | ||||||||||||||||
WC | Yang Tsung-hua | 3 | 3 | ||||||||||||||||
Marc López | 3 | 6 | 4 | ||||||||||||||||
WC | Yang Tsung-hua | 6 | 4 | 6 | |||||||||||||||
14 | Santiago Ventura | 7 | 6 | ||||||||||||||||
17 | Mathieu Montcourt | 6 | 1 | ||||||||||||||||
Matthias Bachinger | 4 | 0 | |||||||||||||||||
Éric Prodon | 6 | 6 | |||||||||||||||||
Éric Prodon | 6 | 3 | 3 | ||||||||||||||||
17 | Mathieu Montcourt | 4 | 6 | 6 | |||||||||||||||
Brendan Evans | 7 | 2 | 2 | ||||||||||||||||
17 | Mathieu Montcourt | 6 | 6 | 6 |
Fifteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
15 | Horacio Zeballos | 7 | 6 | ||||||||||||||||
Ruben Bemelmans | 6 | 4 | |||||||||||||||||
15 | Horacio Zeballos | 1 | 6 | ||||||||||||||||
Jiří Vaněk | 6 | 7 | |||||||||||||||||
Jiří Vaněk | 6 | 6 | |||||||||||||||||
WC | Jonathan Eysseric | 2 | 1 | ||||||||||||||||
Jiří Vaněk | 7 | 6 | |||||||||||||||||
Dominik Hrbatý | 6 | 2 | |||||||||||||||||
Dominik Hrbatý | 6 | 2 | 6 | ||||||||||||||||
Alessio di Mauro | 4 | 6 | 2 | ||||||||||||||||
Dominik Hrbatý | 6 | 6 | |||||||||||||||||
Riccardo Ghedin | 4 | 2 | |||||||||||||||||
Riccardo Ghedin | 7 | 6 | |||||||||||||||||
32 | Olivier Patience | 6 | 4 |
Sixteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
16 | Rui Machado | 2 | 7 | 7 | |||||||||||||||
Marco Crugnola | 6 | 5 | 5 | ||||||||||||||||
16 | Rui Machado | 6 | 6 | ||||||||||||||||
2 | 0 | ||||||||||||||||||
Miguel Ángel López Jaén | 4 | 6 | 4 | ||||||||||||||||
6 | 4 | 6 | |||||||||||||||||
16 | Rui Machado | 6 | 6 | ||||||||||||||||
Thierry Ascione | 4 | 1 | |||||||||||||||||
WC | Thierry Ascione | 6 | 6 | ||||||||||||||||
Juan-Pablo Brzezicki | 1 | 2 | |||||||||||||||||
WC | Thierry Ascione | 3 | 7 | 6 | |||||||||||||||
Sebastián Decoud | 6 | 5 | 3 | ||||||||||||||||
Sebastián Decoud | 1 | 6 | 10 | ||||||||||||||||
28 | Jesse Levine | 6 | 3 | 8 |
References
Retrieved from : http://en.wikipedia.org/wiki/2009_French_Open_%E2%80%93_Men%27s_Singles_Qualifying