1998–99 Belgian Cup
Country | Belgium | ||
---|---|---|---|
Champions | Lierse | ||
Runner-up | Standard Liège | ||
Matches played | 33 | ||
Goals scored | 135 (4.09 per match) | ||
|
The 1998–99 Belgian Cup was the 44th season of the main knockout competition in Belgian association football, the Belgian Cup.
Final rounds
The final phase started in the round of 32 when all clubs from the first division entered the competition (18 clubs plus 14 clubs from the qualifications). All rounds were played in one leg except for the semifinals. The final game was played at the Heysel Stadium in Brussels and won by Lierse against Standard Liège.
Bracket
Round of 32 | Round of 16 | Quarter-finals | Semifinals | Final | ||||||||||||||||||||
Lommelse | 3 | |||||||||||||||||||||||
Cappellen | 1 | |||||||||||||||||||||||
Lommelse | 2 | |||||||||||||||||||||||
Sint-Truidense | 3 | |||||||||||||||||||||||
Sint-Truidense | 1(3) | |||||||||||||||||||||||
Deinze | 1(1) | |||||||||||||||||||||||
Sint-Truidense | 0 | |||||||||||||||||||||||
Genk | 1 | |||||||||||||||||||||||
Genk | 6 | |||||||||||||||||||||||
Zultse | 2 | |||||||||||||||||||||||
Genk | 4 | |||||||||||||||||||||||
Mouscron | 3 | |||||||||||||||||||||||
Tongeren | 2 | |||||||||||||||||||||||
Mouscron | 3 | |||||||||||||||||||||||
Genk | 2 | 1 | ||||||||||||||||||||||
Lierse | 4 | 1 | ||||||||||||||||||||||
Cercle Brugge | 2 | |||||||||||||||||||||||
SK Roeselare | 1 | |||||||||||||||||||||||
Cercle Brugge | 0 | |||||||||||||||||||||||
Kortrijk | 0 | |||||||||||||||||||||||
Kortrijk | 5 | |||||||||||||||||||||||
Gent | 2 | |||||||||||||||||||||||
Kortrijk | 0 | |||||||||||||||||||||||
Lierse | 6 | |||||||||||||||||||||||
Lierse | 8 | |||||||||||||||||||||||
Molenbeek | 1 | |||||||||||||||||||||||
Lierse | 2 | |||||||||||||||||||||||
Denderhoutem | 0 | |||||||||||||||||||||||
Denderhoutem | 2 | |||||||||||||||||||||||
Waregem | 1 | |||||||||||||||||||||||
Lierse | 3 | |||||||||||||||||||||||
Standard Liège | 1 | |||||||||||||||||||||||
Germinal Ekeren | 1 | |||||||||||||||||||||||
Lokeren | 2 | |||||||||||||||||||||||
Lokeren | 2 | |||||||||||||||||||||||
Denderleeuw | 0 | |||||||||||||||||||||||
Denderleeuw | 3(4) | |||||||||||||||||||||||
Anderlecht | 3(2) | |||||||||||||||||||||||
Lokeren | 3 | |||||||||||||||||||||||
Westerlo | 0 | |||||||||||||||||||||||
Beveren | 0(3) | |||||||||||||||||||||||
Westerlo | 0(4) | |||||||||||||||||||||||
Westerlo | 2(3) | |||||||||||||||||||||||
Harelbeke | 2(2) | |||||||||||||||||||||||
Harelbeke | 3* | |||||||||||||||||||||||
Oostende | 1 | |||||||||||||||||||||||
Lokeren | 0 | 0 | ||||||||||||||||||||||
Standard Liège | 2 | 3 | ||||||||||||||||||||||
Maasland Maasmechelen | 0 | |||||||||||||||||||||||
Ingelmunster | 4 | |||||||||||||||||||||||
Ingelmunster | 4 | |||||||||||||||||||||||
Tilleur FC Liège | 0 | |||||||||||||||||||||||
Tilleur FC Liège | 3 | |||||||||||||||||||||||
Club Brugge | 2 | |||||||||||||||||||||||
Ingelmunster | 1 | |||||||||||||||||||||||
Standard Liège | 3 | |||||||||||||||||||||||
Aalst | 4 | |||||||||||||||||||||||
OC Charleroi | 3 | |||||||||||||||||||||||
Aalst | 0 | |||||||||||||||||||||||
Standard Liège | 3 | |||||||||||||||||||||||
Louviéroise | 3 | |||||||||||||||||||||||
Standard Liège | 4 |
* after extra time
References
Retrieved from : http://en.wikipedia.org/wiki/1998%E2%80%9399_Belgian_Cup