2011 Open GDF SUEZ Montpellier Agglomération Hérault – Singles
2011 Open GDF SUEZ Montpellier Agglomération Hérault | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champions | Bibiane Schoofs | |||||||||
Runners-up | Leticia Costas-Moreira | |||||||||
Final score | 6–4, 6–4 | |||||||||
Events | ||||||||||
Singles | Doubles |
Mathilde Johansson was the defending champion, but decided not to participate.
Bibiane Schoofs won the tournament defeating Leticia Costas-Moreira 6–4, 6–4 in the final.
Seeds
|
|
Main Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
Q | Bibiane Schoofs | 7 | 6 | |||||||||
8 | Sarah Gronert | 5 | 3 | |||||||||
Q | Bibiane Schoofs | 6 | 6 | |||||||||
3 | Leticia Costas-Moreira | 4 | 4 | |||||||||
3 | Leticia Costas-Moreira | 6 | 6 | 6 | ||||||||
5 | Irena Pavlovic | 3 | 7 | 2 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | M Gojnea | 2 | 2 | ||||||||||||||||||||||
Q | B Schoofs | 6 | 6 | Q | B Schoofs | 6 | 6 | ||||||||||||||||||
M Hončová | 6 | 6 | M Hončová | 2 | 2 | ||||||||||||||||||||
Q | R Tabak | 4 | 2 | Q | B Schoofs | 6 | 6 | ||||||||||||||||||
A Bona | 6 | 6 | A Bona | 3 | 3 | ||||||||||||||||||||
K Wlodarczak | 4 | 1 | A Bona | 7 | 3 | 6 | |||||||||||||||||||
Q | 2 | 4 | 6 | C Perrin | 5 | 6 | 3 | ||||||||||||||||||
6 | C Perrin | 6 | 6 | Q | B Schoofs | 7 | 6 | ||||||||||||||||||
4 | A Laurendon | 5 | 6 | 6 | 8 | S Gronert | 5 | 3 | |||||||||||||||||
7 | 3 | 1 | 4 | A Laurendon | 4 | 3 | |||||||||||||||||||
WC | 3 | 1 | WC | 6 | 6 | ||||||||||||||||||||
WC | 6 | 6 | WC | 6 | 3 | 1 | |||||||||||||||||||
5 | 8 | S Gronert | 4 | 6 | 6 | ||||||||||||||||||||
J Coin | 0 | r | 4 | 5 | |||||||||||||||||||||
Q | 7 | 3 | 2 | 8 | S Gronert | 6 | 7 | ||||||||||||||||||
8 | S Gronert | 6 | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
7 | A Lim | 3 | 2 | ||||||||||||||||||||||
E Fernández-Brugués | 6 | 6 | E Fernández-Brugués | 6 | 6 | ||||||||||||||||||||
Q | 1 | 0 | O Lyubtsova | 3 | 3 | ||||||||||||||||||||
O Lyubtsova | 6 | 6 | E Fernández-Brugués | 6 | 2 | 1 | |||||||||||||||||||
Q | 6 | 7 | 3 | L Costas-Moreira | 4 | 6 | 3 | ||||||||||||||||||
3 | 5 | Q | 2 | 2 | |||||||||||||||||||||
Q | N Zorić | 5 | 1 | 3 | L Costas-Moreira | 6 | 6 | ||||||||||||||||||
3 | L Costas-Moreira | 7 | 6 | 3 | L Costas-Moreira | 6 | 6 | 6 | |||||||||||||||||
5 | I Pavlovic | 6 | 6 | 5 | I Pavlovic | 3 | 7 | 2 | |||||||||||||||||
WC | 3 | 1 | 5 | I Pavlovic | 6 | 6 | |||||||||||||||||||
1 | 4 | Q | 4 | 3 | |||||||||||||||||||||
Q | 6 | 6 | 5 | I Pavlovic | 6 | 6 | |||||||||||||||||||
WC | S Vongsouthi | 2 | 0 | 3 | 1 | ||||||||||||||||||||
6 | 6 | 7 | 6 | ||||||||||||||||||||||
M Zanevska | 6 | 3 | M Zanevska | 5 | 4 | ||||||||||||||||||||
2 | C Feuerstein | 4 | 1 | r |
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Open_GDF_SUEZ_Montpellier_Agglom%C3%A9ration_H%C3%A9rault_%E2%80%93_Singles