2001 IAAF World Indoor Championships – Women's 60 metres
Events at the 2001 IAAF World Indoor Championships | ||||
---|---|---|---|---|
Track events | ||||
60 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | men | women | ||
60 m hurdles | men | women | ||
4×400 m relay | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Combined events | ||||
Pentathlon | women | |||
Heptathlon | men | |||
The women's 60 metres event at the 2001 IAAF World Indoor Championships was held on March 11.
Medalists
Results
Heats
First 3 of each heat (Q) and next 7 fastest (q) qualified for the semifinals.
Semifinals
First 2 of each semifinal (Q) and next 2 fastest (q) qualified for the final.
Final
References
Retrieved from : http://en.wikipedia.org/wiki/2001_IAAF_World_Indoor_Championships_%E2%80%93_Women%27s_60_metres