1983 IBF World Championships – Men's Singles
The 1983 IBF World Championships were held in Copenhagen, Denmark in 1983. Following the results of the men's singles.
Main stage
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||
| Morten Frost | 15 | 15 | |||||||||||||||||||||||
| 1 | 10 | Morten Frost | 15 | 15 | |||||||||||||||||||||
| Syed Modi | 15 | 15 | Syed Modi | 2 | 4 | ||||||||||||||||||||
| 8 | 9 | Morten Frost | 15 | 15 | |||||||||||||||||||||
| 15 | 15 | 8 | 7 | ||||||||||||||||||||||
| 10 | 12 | 15 | 11 | ||||||||||||||||||||||
| 18 | 15 | 11 | 15 | 6 | |||||||||||||||||||||
| 14 | 7 | Morten Frost | 5 | 3 | |||||||||||||||||||||
| Icuk Sugiarto | 15 | 15 | Icuk Sugiarto | 15 | 15 | ||||||||||||||||||||
| 12 | 9 | Icuk Sugiarto | 15 | 15 | |||||||||||||||||||||
| 15 | 18 | 12 | 2 | ||||||||||||||||||||||
| 5 | 14 | Icuk Sugiarto | 15 | 15 | |||||||||||||||||||||
| 15 | 10 | 15 | 5 | 0 | |||||||||||||||||||||
| 8 | 15 | 11 | 15 | 15 | |||||||||||||||||||||
| 10 | 15 | 15 | 7 | 8 | |||||||||||||||||||||
| 15 | 9 | 9 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||
| Luan Jin | 15 | 15 | |||||||||||||||||||||||
| 4 | 2 | Luan Jin | 15 | 15 | |||||||||||||||||||||
| 15 | 15 | 2 | 4 | ||||||||||||||||||||||
| 9 | 4 | Luan Jin | 15 | 15 | |||||||||||||||||||||
| Petter Thoresen | 15 | 13 | 15 | Michael Kjeldsen | 11 | 9 | |||||||||||||||||||
| Kim Moon Soo | 6 | 18 | 1 | Petter Thoresen | 3 | 13 | |||||||||||||||||||
| Michael Kjeldsen | 15 | 15 | Michael Kjeldsen | 15 | 18 | ||||||||||||||||||||
| Ong Beng Teong | 3 | 2 | Luan Jin | 3 | 9 | ||||||||||||||||||||
| Prakash Padukone | 18 | 15 | Prakash Padukone | 15 | 15 | ||||||||||||||||||||
| Stefan Karlsson | 4 | 16 | Prakash Padukone | ||||||||||||||||||||||
| 18 | 15 | ||||||||||||||||||||||||
| 14 | 7 | Prakash Padukone | 15 | 15 | |||||||||||||||||||||
| 3 | 15 | 15 | 5 | 8 | |||||||||||||||||||||
| 15 | 12 | 12 | |||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||
| Chen Changjie | 15 | 15 | |||||||||||||||||||||||
| 2 | 1 | Chen Changjie | 8 | 15 | 15 | ||||||||||||||||||||
| 15 | 15 | 15 | 11 | 3 | |||||||||||||||||||||
| 3 | 2 | Chen Changjie | 15 | 15 | |||||||||||||||||||||
| 15 | 15 | 8 | 6 | ||||||||||||||||||||||
| 0 | 2 | 15 | 15 | ||||||||||||||||||||||
| Kinji Zeniya | 15 | 15 | Kinji Zeniya | 11 | 5 | ||||||||||||||||||||
| 2 | 2 | Chen Changjie | 15 | 5 | 4 | ||||||||||||||||||||
| Liem Swie King | 15 | 15 | Liem Swie King | 12 | 15 | 15 | |||||||||||||||||||
| Roy Díaz González | 3 | 4 | Liem Swie King | 7 | 15 | 15 | |||||||||||||||||||
| Park Joo Bong | 15 | 15 | Park Joo Bong | 15 | 4 | 12 | |||||||||||||||||||
| 0 | 1 | Liem Swie King | 15 | 15 | |||||||||||||||||||||
| Steen Fladberg | 15 | 15 | Steen Fladberg | 6 | 12 | ||||||||||||||||||||
| 4 | 4 | Steen Fladberg | 15 | 15 | |||||||||||||||||||||
| 15 | 18 | 9 | 6 | ||||||||||||||||||||||
| 11 | 15 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||
| Jens Peter Nierhoff | 15 | 15 | |||||||||||||||||||||||
| 7 | 8 | Jens Peter Nierhoff | 15 | 15 | |||||||||||||||||||||
| Masao Tsuchida | w.o. | Masao Tsuchida | 8 | 5 | |||||||||||||||||||||
| Chris Kinard | Jens Peter Nierhoff | 15 | 17 | ||||||||||||||||||||||
| Misbun Sidek | 15 | 15 | Misbun Sidek | 11 | 16 | ||||||||||||||||||||
| 8 | 8 | Misbun Sidek | 15 | 12 | 15 | ||||||||||||||||||||
| Steve Baddeley | 15 | 15 | Steve Baddeley | 6 | 15 | 6 | |||||||||||||||||||
| 2 | 9 | Jens Peter Nierhoff | 15 | 4 | 4 | ||||||||||||||||||||
| Han Jian | 15 | 15 | Han Jian | 1 | 15 | 15 | |||||||||||||||||||
| 5 | 1 | Han Jian | 15 | 15 | |||||||||||||||||||||
| 15 | 15 | 6 | 5 | ||||||||||||||||||||||
| 2 | 5 | Han Jian | 15 | 15 | |||||||||||||||||||||
| 1 | 18 | 15 | 2 | 2 | |||||||||||||||||||||
| 15 | 17 | 4 | |||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||
| 11 | 10 | ||||||||||||||||||||||||
Final stage
| Quarterfinals | Semifinals | Finals | |||||||||||||||||
| Morten Frost | 5 | 3 | |||||||||||||||||
| Icuk Sugiarto | 15 | 15 | |||||||||||||||||
| Icuk Sugiarto | 9 | 15 | 15 | ||||||||||||||||
| Prakash Padukone | 15 | 7 | 1 | ||||||||||||||||
| Luan Jin | 3 | 9 | |||||||||||||||||
| Prakash Padukone | 15 | 15 | |||||||||||||||||
| Icuk Sugiarto | 15 | 12 | 17 | ||||||||||||||||
| Liem Swie King | 8 | 15 | 16 | ||||||||||||||||
| Chen Changjie | 15 | 5 | 4 | ||||||||||||||||
| Liem Swie King | 12 | 15 | 15 | ||||||||||||||||
| Liem Swie King | 15 | 15 | |||||||||||||||||
| Han Jian | 9 | 3 | |||||||||||||||||
| Jens Peter Nierhoff | 15 | 4 | 4 | ||||||||||||||||
| Han Jian | 12 | 15 | 15 | ||||||||||||||||
External links
Retrieved from : http://en.wikipedia.org/wiki/1983_IBF_World_Championships_%E2%80%93_Men%27s_Singles
