1996 XL Bermuda Open – Singles
1996 XL Bermuda Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1995 champion | Mauricio Hadad | |||||||||
Champion | MaliVai Washington | |||||||||
Runner-up | Marcelo Filippini | |||||||||
Final score | 6–7 (6–8), 6–4, 7–5 | |||||||||
Events | ||||||||||
Singles | Doubles |
Mauricio Hadad was the defending champion but did not compete that year.
MaliVai Washington won in the final 6–7 (6–8), 6–4, 7–5 against Marcelo Filippini.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
|
|
Draw
Key
|
|
First Round | Second Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
1 | M Washington | 6 | 6 | |||||||||||||||||||||||||||||
WC | L Jensen | 3 | 4 | 1 | M Washington | 6 | 6 | 7 | ||||||||||||||||||||||||
A Cherkasov | 3 | 2 | Q | F Squillari | 1 | 7 | 6 | |||||||||||||||||||||||||
Q | F Squillari | 6 | 6 | 1 | M Washington | 6 | 6 | |||||||||||||||||||||||||
J Apell | 2 | 7 | 6 | Q | 3 | 4 | ||||||||||||||||||||||||||
WC | 6 | 5 | 4 | J Apell | 2 | 7 | 6 | |||||||||||||||||||||||||
Q | 6 | 5 | 7 | Q | 6 | 5 | 7 | |||||||||||||||||||||||||
8 | S Draper | 4 | 7 | 6 | 1 | M Washington | 6 | 7 | ||||||||||||||||||||||||
4 | M Joyce | 4 | 6 | Q | M Zabaleta | 4 | 6 | |||||||||||||||||||||||||
6 | 7 | 6 | 6 | |||||||||||||||||||||||||||||
N Lapentti | 7 | 3 | 6 | N Lapentti | 2 | 4 | ||||||||||||||||||||||||||
K Nováček | 5 | 6 | 4 | 6 | 2 | |||||||||||||||||||||||||||
WC | M Pernfors | 0 | 5 | Q | M Zabaleta | 7 | 6 | |||||||||||||||||||||||||
Q | M Zabaleta | 6 | 7 | Q | M Zabaleta | 6 | 6 | |||||||||||||||||||||||||
L Morejón | 4 | 7 | 6 | L Morejón | 4 | 3 | ||||||||||||||||||||||||||
5 | C Woodruff | 6 | 6 | 3 | 1 | MaliVai Washington | 6 | 6 | 7 | |||||||||||||||||||||||
6 | V Spadea | 6 | 3 | 6 | Marcelo Filippini | 7 | 4 | 5 | ||||||||||||||||||||||||
R Fromberg | 4 | 6 | 3 | 6 | V Spadea | 6 | 6 | |||||||||||||||||||||||||
D Pescariu | 3 | 4 | 1 | 3 | ||||||||||||||||||||||||||||
6 | 6 | 6 | V Spadea | 4 | 6 | 4 | ||||||||||||||||||||||||||
M Filippini | 6 | 3 | 6 | M Filippini | 6 | 3 | 6 | |||||||||||||||||||||||||
G Etlis | 2 | 6 | 2 | M Filippini | 6 | 6 | ||||||||||||||||||||||||||
A Ilie | 6 | 6 | A Ilie | 4 | 2 | |||||||||||||||||||||||||||
3 | J Stoltenberg | 3 | 2 | M Filippini | 3 | 7 | 6 | |||||||||||||||||||||||||
7 | F Meligeni | 2 | 2 | 2 | J Frana | 6 | 5 | 1 | ||||||||||||||||||||||||
M Wilander | 6 | 6 | M Wilander | 7 | 6 | |||||||||||||||||||||||||||
Q | F Davín | 4 | 6 | 4 | P Rafter | 6 | 3 | |||||||||||||||||||||||||
P Rafter | 6 | 3 | 6 | M Wilander | 4 | 2 | ||||||||||||||||||||||||||
1 | 2 | 2 | J Frana | 6 | 6 | |||||||||||||||||||||||||||
B Shelton | 6 | 6 | B Shelton | 7 | 2 | 2 | ||||||||||||||||||||||||||
3 | 2 | 2 | J Frana | 6 | 6 | 6 | ||||||||||||||||||||||||||
2 | J Frana | 6 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/1996_XL_Bermuda_Open_%E2%80%93_Singles