1996 Sybase Open – Doubles
1996 Sybase Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1995 champions | Jim Grabb Patrick McEnroe | |||||||||
Champions | Trevor Kronemann David Macpherson | |||||||||
Runners-up | Richey Reneberg Jonathan Stark | |||||||||
Final score | 6–4, 3–6, 6–3 | |||||||||
Events | ||||||||||
Singles | Doubles |
Jim Grabb and Patrick McEnroe were the defending champions but did not compete that year.
Trevor Kronemann and David Macpherson won in the final 6–4, 3–6, 6–3 against Richey Reneberg and Jonathan Stark.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Tommy Ho / Brett Steven (First Round)
- Rick Leach / Scott Melville (Semifinals)
- Richey Reneberg / Jonathan Stark (Final)
- Trevor Kronemann / David Macpherson (Champions)
Draw
Key
|
|
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
1 | T Ho B Steven | ||||||||||||||||||||||||
WC | K Flach K Jones | w/o | WC | K Flach K Jones | 6 | 6 | |||||||||||||||||||
LL | G Rusedski V Spadea | 6 | 7 | LL | G Rusedski V Spadea | 2 | 4 | ||||||||||||||||||
Q | R Bergh D Ekerot | 3 | 6 | WC | K Flach K Jones | 6 | 1 | ||||||||||||||||||
4 | T Kronemann D Macpherson | 6 | 7 | 4 | T Kronemann D Macpherson | 7 | 6 | ||||||||||||||||||
LL | B Coupe | 3 | 6 | 4 | T Kronemann D Macpherson | 6 | 6 | ||||||||||||||||||
T Nijssen G Van Emburgh | 7 | 4 | 7 | T Nijssen G Van Emburgh | 1 | 3 | |||||||||||||||||||
S Davis G Michibata | 6 | 6 | 5 | 4 | Trevor Kronemann David Macpherson | 6 | 3 | 6 | |||||||||||||||||
WC | B Gilbert | 3 | 2 | 3 | Richey Reneberg Jonathan Stark | 4 | 6 | 3 | |||||||||||||||||
N Pereira M Tebbutt | 6 | 6 | N Pereira M Tebbutt | 2 | 2 | ||||||||||||||||||||
K Kinnear D Randall | 6 | 3 | 3 | R Reneberg J Stark | 6 | 6 | |||||||||||||||||||
3 | R Reneberg J Stark | 7 | 6 | 3 | R Reneberg J Stark | 6 | 2 | 6 | |||||||||||||||||
L Jensen M Jensen | 7 | 4 | 2 | 2 | R Leach S Melville | 2 | 6 | 3 | |||||||||||||||||
J Waite | 5 | 6 | 6 | J Waite | 6 | 3 | 6 | ||||||||||||||||||
N Marques | 6 | 4 | 2 | R Leach S Melville | 4 | 6 | 7 | ||||||||||||||||||
2 | R Leach S Melville | 7 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/1996_Sybase_Open_%E2%80%93_Doubles