1998–99 Czech Extraliga season
| |
---|---|
League | Czech Extraliga |
Sport | Ice hockey |
Duration | September 1998 – April 1999 |
TV partner/s | Česká televize |
Regular season | |
Playoffs | |
Finals | |
Czech Extraliga seasons | |
← 1997–98 |
The 1998–99 Czech Extraliga season was the sixth season of the Czech Extraliga since its creation after the breakup of Czechoslovakia and the Czechoslovak First Ice Hockey League in 1993.
Standings
Platz. | Team | Sp | S | U | N | Torv. | Punkte |
---|---|---|---|---|---|---|---|
1. | HC Slovnaft Vsetín | 52 | 33 | 12 | 7 | 184:92 | 78 |
2. | HC ZPS Barum Zlín | 52 | 26 | 17 | 9 | 180:138 | 69 |
3. | HC Železárny Třinec | 52 | 28 | 8 | 16 | 174:140 | 64 |
4. | HC Sparta Prag | 52 | 27 | 9 | 16 | 186:123 | 63 |
5. | HC České Budějovice | 52 | 23 | 14 | 15 | 173:129 | 60 |
6. | HC Keramika Plzeň | 52 | 23 | 14 | 15 | 148:136 | 60 |
7. | HC IPB Pojišťovna Pardubice | 52 | 20 | 13 | 19 | 128:126 | 53 |
8. | HC Vítkovice | 52 | 21 | 8 | 23 | 147:140 | 50 |
9. | HC Chemopetrol Litvínov | 52 | 19 | 10 | 23 | 130:144 | 48 |
10. | HC Slavia Prag | 52 | 17 | 11 | 24 | 152:166 | 45 |
11. | HC Becherovka Karlovy Vary | 52 | 14 | 10 | 28 | 130:181 | 38 |
10. | HC Bohemex Trade Opava | 52 | 15 | 8 | 29 | 97:158 | 38 |
10. | HC Velvana Kladno | 52 | 11 | 15 | 26 | 119:175 | 37 |
14. | HC Dukla Jihlava | 52 | 7 | 11 | 34 | 88:188 | 25 |
Playoffs
Quarterfinal
Semifinal
Final
HC Vsetin is Czech champion for 1998-99.
Relegation
References
External links
Retrieved from : http://en.wikipedia.org/wiki/1998%E2%80%9399_Czech_Extraliga_season