1996 Skoda Czech Open – Singles
1996 Skoda Czech Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1995 champion | Bohdan Ulihrach | |||||||||
Champion | Yevgeny Kafelnikov | |||||||||
Runner-up | Bohdan Ulihrach | |||||||||
Final score | 7–5, 1–6, 6–3 | |||||||||
Events | ||||||||||
Singles | Doubles |
Bohdan Ulihrach was the defending champion but lost in the final 7–5, 1–6, 6–3 against Yevgeny Kafelnikov.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
|
|
Draw
Key
|
|
First Round | Second Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
1 | T Enqvist | 6 | 1 | |||||||||||||||||||||||||||||
F Mantilla | 7 | 6 | F Mantilla | 6 | 3 | |||||||||||||||||||||||||||
E Sánchez | 6 | 6 | E Sánchez | 7 | 6 | |||||||||||||||||||||||||||
J Golmard | 1 | 2 | E Sánchez | 6 | 6 | |||||||||||||||||||||||||||
LL | 6 | 6 | Q | A Martín | 0 | 3 | ||||||||||||||||||||||||||
3 | 4 | LL | 2 | 2 | ||||||||||||||||||||||||||||
Q | A Martín | 7 | 3 | 6 | Q | A Martín | 6 | 6 | ||||||||||||||||||||||||
7 | F Dewulf | 6 | 6 | 4 | E Sánchez | 3 | 1 | |||||||||||||||||||||||||
4 | M Rosset | 6 | 2 | 5 | B Ulihrach | 6 | 6 | |||||||||||||||||||||||||
P Baur | 7 | 6 | P Baur | 2 | 1 | |||||||||||||||||||||||||||
WC | M Tabara | 3 | 6 | 7 | WC | M Tabara | 6 | 6 | ||||||||||||||||||||||||
WC | 6 | 4 | 5 | WC | M Tabara | 2 | 0 | |||||||||||||||||||||||||
O Ogorodov | 3 | 2 | 5 | B Ulihrach | 6 | 6 | ||||||||||||||||||||||||||
Q | F Montana | 6 | 6 | Q | F Montana | 6 | 4 | |||||||||||||||||||||||||
WC | P Luxa | 0 | 2 | 5 | B Ulihrach | 7 | 6 | |||||||||||||||||||||||||
5 | B Ulihrach | 6 | 6 | 5 | Bohdan Ulihrach | 5 | 6 | 3 | ||||||||||||||||||||||||
6 | D Vacek | 6 | 2 | 6 | 2 | Yevgeny Kafelnikov | 7 | 1 | 6 | |||||||||||||||||||||||
LL | F Messori | 2 | 6 | 1 | 6 | D Vacek | 6 | 6 | ||||||||||||||||||||||||
J Cunha e Silva | 6 | 5 | 6 | S Noszály | 2 | 2 | ||||||||||||||||||||||||||
S Noszály | 2 | 7 | 7 | 6 | D Vacek | 1 | 3 | |||||||||||||||||||||||||
C Ruud | 6 | 6 | C Ruud | 6 | 6 | |||||||||||||||||||||||||||
M Damm | 2 | 3 | C Ruud | 4 | ||||||||||||||||||||||||||||
F Santoro | 7 | 6 | F Santoro | 1 | r | |||||||||||||||||||||||||||
LL | 5 | 4 | C Ruud | 5 | 7 | 3 | ||||||||||||||||||||||||||
8 | J Sánchez | 6 | 6 | 2 | Y Kafelnikov | 7 | 5 | 6 | ||||||||||||||||||||||||
F Fetterlein | 0 | 4 | 8 | J Sánchez | 7 | 3 | 7 | |||||||||||||||||||||||||
Q | G Kuerten | 3 | 7 | 7 | Q | G Kuerten | 6 | 6 | 6 | |||||||||||||||||||||||
A Chesnokov | 6 | 5 | 5 | 8 | J Sánchez | 1 | 1 | |||||||||||||||||||||||||
D Rikl | 6 | 6 | 4 | 2 | Y Kafelnikov | 6 | 6 | |||||||||||||||||||||||||
N Marques | 2 | 7 | 6 | N Marques | 4 | 2 | ||||||||||||||||||||||||||
Q | D Škoch | 3 | 3 | 2 | Y Kafelnikov | 6 | 6 | |||||||||||||||||||||||||
2 | Y Kafelnikov | 6 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/1996_Skoda_Czech_Open_%E2%80%93_Singles