1996 Skoda Czech Open – Singles
| 1996 Skoda Czech Open | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 champion | ||||||||||
| Champion | ||||||||||
| Runner-up | ||||||||||
| Final score | 7–5, 1–6, 6–3 | |||||||||
| Events | ||||||||||
| Singles | Doubles | |||||||||
Bohdan Ulihrach was the defending champion but lost in the final 7–5, 1–6, 6–3 against Yevgeny Kafelnikov.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
|
|
Draw
Key
|
|
| First Round | Second Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
| 1 | 6 | 1 | ||||||||||||||||||||||||||||||
| 7 | 6 | 6 | 3 | |||||||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 1 | 2 | 6 | 6 | |||||||||||||||||||||||||||||
| LL | 6 | 6 | Q | 0 | 3 | |||||||||||||||||||||||||||
| 3 | 4 | LL | 2 | 2 | ||||||||||||||||||||||||||||
| Q | 7 | 3 | 6 | Q | 6 | 6 | ||||||||||||||||||||||||||
| 7 | 6 | 6 | 4 | 3 | 1 | |||||||||||||||||||||||||||
| 4 | 6 | 2 | 5 | 6 | 6 | |||||||||||||||||||||||||||
| 7 | 6 | 2 | 1 | |||||||||||||||||||||||||||||
| WC | 3 | 6 | 7 | WC | 6 | 6 | ||||||||||||||||||||||||||
| WC | 6 | 4 | 5 | WC | 2 | 0 | ||||||||||||||||||||||||||
| 3 | 2 | 5 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 4 | |||||||||||||||||||||||||||
| WC | 0 | 2 | 5 | 7 | 6 | |||||||||||||||||||||||||||
| 5 | 6 | 6 | 5 | 5 | 6 | 3 | ||||||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 2 | 7 | 1 | 6 | |||||||||||||||||||||||||
| LL | 2 | 6 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 5 | 6 | 2 | 2 | ||||||||||||||||||||||||||||
| 2 | 7 | 7 | 6 | 1 | 3 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 2 | 3 | 4 | ||||||||||||||||||||||||||||||
| 7 | 6 | 1 | r | |||||||||||||||||||||||||||||
| LL | 5 | 4 | 5 | 7 | 3 | |||||||||||||||||||||||||||
| 8 | 6 | 6 | 2 | 7 | 5 | 6 | ||||||||||||||||||||||||||
| 0 | 4 | 8 | 7 | 3 | 7 | |||||||||||||||||||||||||||
| Q | 3 | 7 | 7 | Q | 6 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 5 | 5 | 8 | 1 | 1 | |||||||||||||||||||||||||||
| 6 | 6 | 4 | 2 | 6 | 6 | |||||||||||||||||||||||||||
| 2 | 7 | 6 | 4 | 2 | ||||||||||||||||||||||||||||
| Q | 3 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/1996_Skoda_Czech_Open_%E2%80%93_Singles