2002 Kremlin Cup – Women's Singles
2002 Kremlin Cup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Magdalena Maleeva | |||||||||
Runner-up | Lindsay Davenport | |||||||||
Final score | 5–7, 6–3, 7–6 | |||||||||
Events | ||||||||||
Singles | men | women | ||||||||
Doubles | men | women |
Jelena Dokić was the defending champion, but lost to Amanda Coetzer in the second round.
Magdalena Maleeva won in the final 5–7, 6–3, 7–6 against Lindsay Davenport.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top four seeds received a bye to the second round.
|
|
Finals
Semifinals | Final | |||||||||||
Magdalena Maleeva | 7 | 6 | ||||||||||
5 | Amélie Mauresmo | 5 | 4 | |||||||||
Magdalena Maleeva | 5 | 6 | 7 | |||||||||
3 | Lindsay Davenport | 7 | 3 | 6 | ||||||||
Amanda Coetzer | 3 | 4 | ||||||||||
3 | Lindsay Davenport | 6 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | V Williams | 6 | 1 | 6 | |||||||||||||||||||||
M Maleeva | 6 | 6 | M Maleeva | 2 | 6 | 7 | |||||||||||||||||||
A Smashnova | 1 | 2 | M Maleeva | 6 | 6 | ||||||||||||||||||||
E Daniilidou | 6 | 3 | 3 | N Dechy | 4 | 2 | |||||||||||||||||||
N Dechy | 3 | 6 | 6 | N Dechy | 6 | 6 | |||||||||||||||||||
M Shaughnessy | 6 | 6 | 6 | M Shaughnessy | 3 | 3 | |||||||||||||||||||
7 | A Myskina | 3 | 7 | 4 | M Maleeva | 7 | 6 | ||||||||||||||||||
5 | A Mauresmo | 5 | 4 | ||||||||||||||||||||||
5 | A Mauresmo | 6 | 6 | ||||||||||||||||||||||
A Kremer | 5 | 3 | T Panova | 4 | 3 | ||||||||||||||||||||
T Panova | 7 | 6 | 5 | A Mauresmo | 7 | 6 | |||||||||||||||||||
LL | M Matevžič | 6 | 7 | LL | M Matevžič | 6 | 3 | ||||||||||||||||||
R Grande | 4 | 5 | LL | M Matevžič | 3 | 7 | 6 | ||||||||||||||||||
WC | D Safina | 0 | 7 | 6 | WC | D Safina | 6 | 5 | 3 | ||||||||||||||||
8 | S Farina Elia | 6 | 6 | 4 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
6 | M Hingis | 2 | 2 | ||||||||||||||||||||||
N Petrova | 6 | 6 | N Petrova | w/o | |||||||||||||||||||||
WC | A Kournikova | 6 | 6 | WC | A Kournikova | ||||||||||||||||||||
Q | M-G Mikaelian | 4 | 3 | N Petrova | 2 | 1 | |||||||||||||||||||
Q | L Prusová | 4 | 4 | A Coetzer | 6 | 6 | |||||||||||||||||||
A Coetzer | 6 | 6 | A Coetzer | 7 | 3 | 6 | |||||||||||||||||||
4 | J Dokić | 6 | 6 | 3 | |||||||||||||||||||||
A Coetzer | 3 | 4 | |||||||||||||||||||||||
9 | E Dementieva | 6 | 6 | 3 | L Davenport | 6 | 6 | ||||||||||||||||||
I Majoli | 4 | 1 | 9 | E Dementieva | 1 | 6 | 4 | ||||||||||||||||||
WC | E Bovina | 2 | 7 | 6 | WC | E Bovina | 6 | 4 | 6 | ||||||||||||||||
Q | V Zvonareva | 6 | 6 | 3 | WC | E Bovina | 6 | 3 | 3 | ||||||||||||||||
Q | M Serna | 6 | 2 | 6 | 3 | L Davenport | 3 | 6 | 6 | ||||||||||||||||
P Suárez | 2 | 6 | 2 | Q | M Serna | 4 | 3 | ||||||||||||||||||
3 | L Davenport | 6 | 6 | ||||||||||||||||||||||
External links
Retrieved from : http://en.wikipedia.org/wiki/2002_Kremlin_Cup_%E2%80%93_Women%27s_Singles