2011 Open Diputación Ciudad de Pozoblanco – Women's Singles
2011 Open Diputación Ciudad de Pozoblanco | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Eleni Daniilidou | |||||||||
Runner-up | Elitsa Kostova | |||||||||
Final score | 6–3, 6–2 | |||||||||
Events | ||||||||||
Singles | men | women | ||||||||
Doubles | men | women |
Olivia Sanchez was the defending champion, but chose not to participate.
Eleni Daniilidou defeated Elitsa Kostova in the final 6–3, 6–2.
Seeds
|
|
Main Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
1 | Eleni Daniilidou | 6 | 6 | |||||||||
Margalita Chakhnashvili | 2 | 1 | ||||||||||
1 | Eleni Daniilidou | 6 | 6 | |||||||||
4 | Elitsa Kostova | 3 | 2 | |||||||||
4 | Elitsa Kostova | 6 | 1 | 6 | ||||||||
6 | Beatriz García Vidagany | 4 | 6 | 4 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | E Daniilidou | 7 | 6 | ||||||||||||||||||||||
N Lalami | 5 | 2 | 1 | E Daniilidou | 7 | 6 | |||||||||||||||||||
M de Lattre | 4 | 5 | Q | 5 | 1 | ||||||||||||||||||||
Q | 6 | 7 | 1 | E Daniilidou | 6 | 6 | |||||||||||||||||||
Q | Y Buchina | 6 | 6 | Q | Y Buchina | 2 | 4 | ||||||||||||||||||
2 | 3 | Q | Y Buchina | 6 | 6 | ||||||||||||||||||||
4 | 0 | 8 | E Cabeza Candela | 1 | 4 | ||||||||||||||||||||
8 | E Cabeza Candela | 6 | 6 | E Daniilidou | 6 | 6 | |||||||||||||||||||
3 | J Lu | 7 | 6 | 6 | M Chakhnashvili | 2 | 1 | ||||||||||||||||||
I Pavlovic | 6 | 7 | 4 | 3 | J Lu | 6 | 1 | 6 | |||||||||||||||||
MJ Koehler | 6 | 7 | MJ Koehler | 2 | 6 | 1 | |||||||||||||||||||
WC | 2 | 5 | 3 | J Lu | 4 | 6 | |||||||||||||||||||
S Shapatava | 3 | 6 | 3 | M Chakhnashvili | 6 | 7 | |||||||||||||||||||
V Larrière | 6 | 4 | 6 | V Larrière | 4 | 4 | |||||||||||||||||||
M Chakhnashvili | 3 | 6 | 6 | M Chakhnashvili | 6 | 6 | |||||||||||||||||||
7 | N Broady | 6 | 1 | 2 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
5 | J Glushko | 2 | 6 | 7 | |||||||||||||||||||||
J Konta | 6 | 4 | 6 | 5 | J Glushko | 6 | 7 | ||||||||||||||||||
LL | 6 | 6 | 1 | Q | 2 | 6 | |||||||||||||||||||
Q | 7 | 1 | 6 | 5 | J Glushko | 3 | 6 | 5 | |||||||||||||||||
6 | 6 | 4 | E Kostova | 6 | 4 | 7 | |||||||||||||||||||
M Puig | 3 | 3 | 5 | 1 | |||||||||||||||||||||
1 | 2 | 4 | E Kostova | 7 | 6 | ||||||||||||||||||||
4 | E Kostova | 6 | 6 | 4 | E Kostova | 6 | 1 | 6 | |||||||||||||||||
6 | B Garía Vidagany | 7 | 3 | 4 | 6 | B Garía Vidagany | 4 | 6 | 4 | ||||||||||||||||
WC | 6 | 6 | 0 | 6 | B Garía Vidagany | 7 | 7 | ||||||||||||||||||
Q | 6 | 6 | Q | 6 | 5 | ||||||||||||||||||||
WC | 0 | 3 | 6 | B Garía Vidagany | 7 | 6 | |||||||||||||||||||
J Moore | 2 | 6 | 7 | 2 | N Bratchikova | 5 | 0 | ||||||||||||||||||
A Salut | 6 | 2 | 5 | J Moore | 2 | 2 | |||||||||||||||||||
WC | G Muguruza Blanco | 4 | 3 | 2 | N Bratchikova | 6 | 6 | ||||||||||||||||||
2 | N Bratchikova | 6 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Open_Diputaci%C3%B3n_Ciudad_de_Pozoblanco_%E2%80%93_Women%27s_Singles