2010–2011 Elitserien (bandy)
| |
---|---|
League | Elitserien |
Sport | Bandy |
Duration | 27 october 2010 – 21 march 2011 |
Number of teams | 14 |
Regular season | |
League Champions | Sandvikens AIK |
Runners-up | Bollnäs GIF |
Top scorer | Christoffer Edlund |
Promoted from Allsvenskan | GAIS |
Relegated to Allsvenskan | , IF Boltic |
Playoffs | |
Elitserien seasons | |
← 2009–2010 |
Regular season
The regular season starded 27 October 2010 and will end 18 February 2011.
Standings
Standings as of 22 february 2011
Teams 1–8 qualifies to the playoffs, teams 9–10 qualifyes to next season's Elitserien, teams 11–12 plays the second placed teams of each Allsvenskan to qualify to next season and teams 13–14 are relegated to Allsvenskan
Playoffs
The quarter and semi finals start 22 March and ends 15 March. The final will be played 20 March 2011.
Quarter finals | Semi finals | Finals | |||||||||||
1 | Sandvikens AIK | 3 wins | |||||||||||
8 | Västerås SK | 0 wins | |||||||||||
1 | Sandvikens AIK | 1 win | |||||||||||
5 | Hammarby IF | 0 wins | |||||||||||
3 | Edsbyns IF | 2 wins | |||||||||||
5 | Hammarby IF | 3 wins | |||||||||||
2 | Bollnäs GIF | 3 wins | |||||||||||
7 | IK Sirius | 1 win | |||||||||||
2 | Bollnäs GIF | 1 win | |||||||||||
4 | Villa Lidköping BK | 0 wins | |||||||||||
4 | Villa Lidköping BK | 3 wins | |||||||||||
6 | Broberg/Söderhamn | 2 wins |
Qualification to the next season
Qualification to the 2011–2012 season will be played 2 and 6 March 2011.
Retrieved from : http://en.wikipedia.org/wiki/2010%E2%80%932011_Elitserien_(bandy)