2011 Mutua Madrid Open – Men's Singles Qualifying
This article displays the qualifying draw of the 2011 Mutua Madrid Open.
Players
Seeds
|
|
Qualifiers
Lucky Losers
Qualifying Draw
First Qualifier
First Round | Qualifying Competition | |||||||||||
1 | Fabio Fognini | 6 | 6 | 2 | ||||||||
Federico del Bonis | 3 | 7 | 6 | |||||||||
Federico del Bonis | 1 | 2 | ||||||||||
Alejandro Falla | 6 | 6 | ||||||||||
Alejandro Falla | 6 | 6 | ||||||||||
11 | Nicolas Mahut | 4 | 4 |
Second Qualifier
First Round | Qualifying Competition | |||||||||||
2 | Adrian Mannarino | 6 | 6 | |||||||||
WC | Roberto Ortega-Olmedo | 1 | 2 | |||||||||
2 | Adrian Mannarino | 6 | 7 | |||||||||
Daniel Muñoz-De La Nava | 2 | 6 | ||||||||||
Daniel Muñoz-De La Nava | 6 | 6 | ||||||||||
10 | Igor Kunitsyn | 4 | 4 |
Third Qualifier
First Round | Qualifying Competition | |||||||||||
3 | Daniel Gimeno-Traver | 7 | 7 | |||||||||
Marsel İlhan | 6 | 5 | ||||||||||
3 | Daniel Gimeno-Traver | 7 | 6 | |||||||||
14 | Rubén Ramírez Hidalgo | 5 | 2 | |||||||||
WC | Javier Martí | 0 | 7 | 4 | ||||||||
14 | Rubén Ramírez Hidalgo | 6 | 6 | 6 |
Fourth Qualifier
First Round | Qualifying Competition | |||||||||||
4 | Victor Hănescu | 6 | 6 | |||||||||
Albert Ramos | 3 | 2 | ||||||||||
4 | Victor Hănescu | 5 | 7 | 7 | ||||||||
WC | Marius Copil | 7 | 5 | 6 | ||||||||
WC | Marius Copil | 7 | 6 | |||||||||
12 | Andreas Haider-Maurer | 6 | 1 |
Fifth Qualifier
First Round | Qualifying Competition | |||||||||||
5 | Carlos Berlocq | 1 | 7 | 2 | ||||||||
Łukasz Kubot | 6 | 6 | 6 | |||||||||
Łukasz Kubot | 6 | 4 | 2 | |||||||||
9 | Thiemo de Bakker | 2 | 6 | 6 | ||||||||
Alt | Roberto Bautista-Agut | 6 | 7 | 3 | ||||||||
9 | Thiemo de Bakker | 7 | 6 | 6 |
Sixth Qualifier
First Round | Qualifying Competition | |||||||||||
6 | Olivier Rochus | 2 | 7 | 7 | ||||||||
Alt | João Souza | 6 | 6 | 6 | ||||||||
6 | Olivier Rochus | 4 | 6 | 4 | ||||||||
Flavio Cipolla | 6 | 1 | 6 | |||||||||
Flavio Cipolla | 6 | 7 | ||||||||||
8 | Teymuraz Gabashvili | 2 | 5 |
Seventh Qualifier
First Round | Qualifying Competition | |||||||||||
7 | Pere Riba | 6 | 6 | |||||||||
Illya Marchenko | 2 | 4 | ||||||||||
7 | Pere Riba | 6 | 6 | |||||||||
13 | Igor Andreev | 3 | 2 | |||||||||
WC | Albert Alcaraz Ivorra | 1 | 1 | |||||||||
13 | Igor Andreev | 6 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Mutua_Madrid_Open_%E2%80%93_Men%27s_Singles_Qualifying