1996 Trofeo Conde de Godó – Doubles
| 1996 Trofeo Conde de Godó | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 champions |  Trevor Kronemann  David Macpherson | |||||||||
| Champions |  Luis Lobo  Javier Sánchez | |||||||||
| Runners-up |  Neil Broad  Piet Norval | |||||||||
| Final score | 6–1, 6–3 | |||||||||
| Events | ||||||||||
| Singles | Doubles | |||||||||
Trevor Kronemann and David Macpherson were the defending champions but lost in the quarterfinals to Luis Lobo and Javier Sánchez.
Lobo and Sánchez won in the final 6–1, 6–3 against Neil Broad and Piet Norval.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated. The top four seeded teams received byes into the second round.
| 
 | 
 | 
Draw
Key
| 
 | 
 | 
Final
| Final | ||||
| Neil Broad Piet Norval | 1 | 3 | ||
| 4 | Luis Lobo Javier Sánchez | 6 | 6 | |
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 | P Haarhuis Y Kafelnikov | 3 | 6 | 4 | |||||||||||||||||||||
| N Broad P Norval | 7 | 6 | N Broad P Norval | 6 | 1 | 6 | |||||||||||||||||||
| Q | G Kuerten | 5 | 1 | N Broad P Norval | 6 | 4 | 6 | ||||||||||||||||||
| R Furlan S Pescosolido | 6 | 6 | R Furlan S Pescosolido | 2 | 6 | 2 | |||||||||||||||||||
| Q | E Benfele Álvarez | 1 | 2 | R Furlan S Pescosolido | 6 | 6 | |||||||||||||||||||
| J Arrese S Noteboom | 3 | 6 | 6 | J Arrese S Noteboom | 1 | 1 | |||||||||||||||||||
| 7 | L Pimek B Talbot | 6 | 4 | 1 | N Broad P Norval | 6 | 6 | ||||||||||||||||||
| T Carbonell F Roig | 2 | 3 | |||||||||||||||||||||||
| 3 | M Oosting C Suk | 4 | 4 | ||||||||||||||||||||||
| WC | A Costa C Moyá | 4 | 1 | WC | C Costa E Sánchez | 6 | 6 | ||||||||||||||||||
| WC | C Costa E Sánchez | 6 | 6 | WC | C Costa E Sánchez | 5 | 6 | 4 | |||||||||||||||||
| A Antonitsch J Ireland | 2 | 4 | T Carbonell F Roig | 7 | 3 | 6 | |||||||||||||||||||
| T Carbonell F Roig | 6 | 6 | T Carbonell F Roig | 6 | 7 | 7 | |||||||||||||||||||
| T Kempers S Schalken | 4 | 6 | 3 | 5 | E Ferreira M Keil | 7 | 6 | 6 | |||||||||||||||||
| 5 | E Ferreira M Keil | 6 | 2 | 6 | |||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 6 | T Kronemann D Macpherson | 6 | 6 | ||||||||||||||||||||||
| P Pála P Vízner | 3 | 4 | 6 | T Kronemann D Macpherson | 6 | 6 | |||||||||||||||||||
| WC | A Medvedev M Rosset | 7 | 6 | WC | A Medvedev M Rosset | 3 | 4 | ||||||||||||||||||
| T Nijssen G Van Emburgh | 5 | 0 | 6 | T Kronemann D Macpherson | 6 | 4 | 4 | ||||||||||||||||||
| J-L de Jager M Larsson | 6 | 6 | 7 | 4 | L Lobo J Sánchez | 2 | 6 | 6 | |||||||||||||||||
| D Johnson F Montana | 4 | 7 | 6 | J-L de Jager M Larsson | 3 | 4 | |||||||||||||||||||
| 4 | L Lobo J Sánchez | 6 | 6 | ||||||||||||||||||||||
| 4 | L Lobo J Sánchez | 6 | 4 | 6 | |||||||||||||||||||||
| 8 | J Novák D Rikl | 6 | 6 | J Courier A Gaudenzi | 3 | 6 | 2 | ||||||||||||||||||
| L Markovits F Santoro | 3 | 4 | 8 | J Novák D Rikl | 5 | 3 | |||||||||||||||||||
| J Courier A Gaudenzi | 6 | 6 | J Courier A Gaudenzi | 7 | 6 | ||||||||||||||||||||
| WC | A Berasategui J Burillo | 4 | 3 | J Courier A Gaudenzi | 6 | 7 | |||||||||||||||||||
| À Corretja | 3 | 7 | 4 | 2 | G Connell T Martin | 4 | 6 | ||||||||||||||||||
| D Adams M Barnard | 6 | 6 | 6 | D Adams M Barnard | 5 | 3 | |||||||||||||||||||
| 2 | G Connell T Martin | 7 | 6 | ||||||||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/1996_Trofeo_Conde_de_God%C3%B3_%E2%80%93_Doubles





