2000–2001 LEB season
The 2000–2001 LEB season was the 5th season of the Liga Española de Baloncesto, second tier of the Spanish basketball.
LEB standings
LEB Oro Playoffs
The two winners of the semifinals are promoted to Liga ACB.
Quarter Finals | SemiFinals | Finals | |||||||||||
1 | León Caja España | 1 | |||||||||||
8 | Menorca Bàsquet | 3 | |||||||||||
4 | CB Granada | 3 | |||||||||||
8 | Menorca Bàsquet | 3 | |||||||||||
4 | CB Granada | 3 | |||||||||||
5 | Drac Inca | 2 | |||||||||||
1 | Caprabo Lleida | 89+82 | |||||||||||
2 | CB Granada | 92+67 | |||||||||||
2 | Caprabo Lleida | 3 | |||||||||||
7 | 0 | ||||||||||||
2 | Caprabo Lleida | 0 | |||||||||||
3 | Minorisa Manresa | 2 | |||||||||||
3 | Minorisa Manresa | 3 | |||||||||||
6 | CB Ciudad de Huelva | 1 |
Relegation playoffs
13 | Ulla Oil Rosalía | 3 | |
16 | 2 |
14 | Sondeos del Norte | 3 | |
15 | Abeconsa Ferrol | 0 |
and Abeconsa Ferrol, relegated to LEB-2.
References
See also
Retrieved from : http://en.wikipedia.org/wiki/2000%E2%80%932001_LEB_season