2009 Flea Market Cup – Doubles
2009 Flea Market Cup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champions | Andis Juška Dmitri Sitak | |||||||||
Runners-up | Lee Hsin-han Yang Tsung-hua | |||||||||
Final score | 3–6, 6–3, [10–2] | |||||||||
Events | ||||||||||
Singles | Doubles |
Rik de Voest and Ashley Fisher were the defending champions, but only de Voest tried to defend his title.
He partnered with Frederik Nielsen, however they lost to Andis Juška and Dmitri Sitak in the quarterfinal.
Juška and Sitak won this tournament, by defeating Lee Hsin-han and Yang Tsung-hua 3–6, 6–3, [10–2] in the final.
Seeds
|
|
Draw
Key
|
|
Draw
First Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||
1 | Sa Ratiwatana So Ratiwatana | 6 | 6 | ||||||||||||||||||||||
WC | | 2 | 4 | 1 | Sa Ratiwatana So Ratiwatana | 6 | 6 | ||||||||||||||||||
M Kližan L Lacko | 6 | 6 | M Kližan L Lacko | 1 | 2 | ||||||||||||||||||||
D Lojda M Matosevic | 0 | 0 | 1 | Sa Ratiwatana So Ratiwatana | 3 | 2 | |||||||||||||||||||
3 | A Hadad H Levy | 6 | 6 | [10] | H-h Lee T-h Yang | 6 | 6 | ||||||||||||||||||
I Sijsling T Widom | 0 | 7 | [6] | 3 | A Hadad H Levy | 3 | 3 | ||||||||||||||||||
H-h Lee T-h Yang | H-h Lee T-h Yang | 6 | 6 | ||||||||||||||||||||||
M Bachinger T Kamke | w/o | H-h Lee T-h Yang | 6 | 3 | [2] | ||||||||||||||||||||
WC | | 6 | 1 | A Juška D Sitak | 3 | 6 | [10] | ||||||||||||||||||
G Jones P Šnobel | 7 | 6 | G Jones P Šnobel | 3 | 2 | ||||||||||||||||||||
K Čapkovič P Červenák | 2 | 1 | 4 | P Raja | 6 | 6 | |||||||||||||||||||
4 | P Raja | 6 | 6 | 4 | P Raja | 6 | 3 | [12] | |||||||||||||||||
A Juška D Sitak | 7 | 6 | A Juška D Sitak | 3 | 6 | [14] | |||||||||||||||||||
WC | K-t Im | 6 | 2 | A Juška D Sitak | 7 | 6 | |||||||||||||||||||
P Amritraj A Kuznetsov | 3 | 4 | 2 | F Nielsen R de Voest | 6 | 3 | |||||||||||||||||||
2 | F Nielsen R de Voest | 6 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/2009_Flea_Market_Cup_%E2%80%93_Doubles