2011-07-25

1975-76 UEFA Cup Winners' Cup

1975–76 UEFA Cup Winners' Cup

The season 1975-76 of the European Cup Winners' Cup football club tournament was won by R.S.C. Anderlecht of Belgium in an entertaining final against West Ham United of England. Anderlecht went on to reach the next two finals as well, and won the second of them.

First round

Team #1 Agg. Team #2 1st leg 2nd leg
Spartak Trnava 0 - 3 Boavista FC 0 - 0 0 - 3
Valur 0 - 9 Celtic 0 - 2 0 - 7
Beşiktaş J.K. 0 - 6 Fiorentina 0 - 3 0 - 3
Panathinaikos FC 0 - 2 BSG Sachsenring Zwickau 0 - 0 0 - 2
Rapid Bucureşti 1 - 2 R.S.C. Anderlecht 1 - 0 0 - 2
FK Borac Banja Luka 14 - 1 US Rumelange 9 - 0 5 - 1
Wrexham F.C. 3 - 2 Djurgårdens IF 2 - 1 1 - 1
Skeid 1 - 8 Stal Rzeszów 1 - 4 0 - 4
SK Sturm Graz 3 - 2 PFC Slavia Sofia 3 - 1 0 - 1
Haladás VSE 8 - 1 Valletta 7 - 0 1 - 1
FC Basel 2 - 3 Atlético Madrid 1 - 2 1 - 1
Eintracht Frankfurt 11 - 3 Coleraine F.C. 5 - 1 6 - 2
Vejle BK 0 - 4 FC Den Haag 0 - 2 0 - 2
Home Farm F.C. 1 - 7 RC Lens 1 - 1 0 - 6
Ararat Yerevan 10 - 1 Anorthosis Famagusta FC 9 - 0 1 - 1
Lahden Reipas 2 - 5 West Ham United 2 - 2 0 - 3

First leg

17 September 1975
Beşiktaş J.K. 0 – 3 Fiorentina Istanbul
Caso Goal 42' Goal 49'
Goal 76'

Second leg

1 October 1975
Fiorentina 3 – 0 Beşiktaş J.K. Florence
Caso Goal 32' Goal 36'
Goal 88'

Fiorentina won 6–0 on aggregate.

Second round

Team #1 Agg. Team #2 1st leg 2nd leg
Boavista FC 1 - 3 Celtic FC 0 - 0 1 - 3
Fiorentina 1 - 1(p) BSG Sachsenring Zwickau 1 - 0 0 - 1
R.S.C. Anderlecht 3 - 1 FK Borac Banja Luka 3 - 0 0 - 1
Wrexham F.C. 3 - 1 Stal Rzeszów 2 - 0 1 - 1
SK Sturm Graz 3 - 1 Haladás VSE 2 - 0 1 - 1
Atlético Madrid 1 - 3 Eintracht Frankfurt 1 - 2 0 - 1
FC Den Haag 6 - 3 RC Lens 3 - 2 3 - 1
Ararat Yerevan 2 - 4 West Ham United 1 - 1 1 - 3

First leg

22 October 1975
Fiorentina 1 – 0 BSG Sachsenring Zwickau Florence
Goal 71'

Second leg

5 November 1975
BSG Sachsenring Zwickau 1 – 0 Fiorentina Zwickau
Goal 32'
Penalties
Scored
Scored
Scored
Scored
Croy Scored
5 – 4 Scored Caso
Scored
Missed (missed the goal) Antognoni
Scored
Scored

BSG Sachsenring Zwickau 1–1 Fiorentina on aggregate. BSG Sachsenring Zwickau won 5–4 on penalties.

Quarter-finals

Team #1 Agg. Team #2 1st leg 2nd leg
Celtic FC 1 - 2 BSG Sachsenring Zwickau 1 - 1 0 - 1
R.S.C. Anderlecht 2 - 1 Wrexham F.C. 1 - 0 1 - 1
SK Sturm Graz 0 - 3 Eintracht Frankfurt 0 - 2 0 - 1
FC Den Haag 5 - 5(a) West Ham United 4 - 2 1 - 3

Semi-finals

Team #1 Agg. Team #2 1st leg 2nd leg
BSG Sachsenring Zwickau 0 - 5 R.S.C. Anderlecht 0 - 3 0 - 2
Eintracht Frankfurt 3 - 4 West Ham United 2 - 1 1 - 3

Final

External links






Retrieved from : http://en.wikipedia.org/wiki/1975%E2%80%9376_UEFA_Cup_Winners%27_Cup