2011 Mutua Madrid Open – Women's Singles
2011 Mutua Madrid Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Petra Kvitová | |||||||||
Runner-up | Victoria Azarenka | |||||||||
Final score | 7–6(3), 6–4 | |||||||||
Events | ||||||||||
Singles | men | women | ||||||||
Doubles | men | women |
Aravane Rezaï was the defending champion, however she was eliminated by Sofia Arvidsson in the first round.
No. 16 seed Petra Kvitová won the title beating No. 4 seed Victoria Azarenka 7–6(3), 6–4 in the final. It was the first Premier Mandatory title for Kvitová and her third title of the year.
Seeds
|
|
Qualifying
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
Julia Görges | 6 | 6 | |||||||||||||||||
Anastasia Pavlyuchenkova | 4 | 2 | |||||||||||||||||
Julia Görges | 4 | 2 | |||||||||||||||||
4 | Victoria Azarenka | 6 | 6 | ||||||||||||||||
4 | Victoria Azarenka | 6 | 3 | 6 | |||||||||||||||
Lucie Šafářová | 3 | 6 | 2 | ||||||||||||||||
4 | Victoria Azarenka | 6 | 4 | ||||||||||||||||
16 | Petra Kvitová | 7 | 6 | ||||||||||||||||
6 | Li Na | 6 | 3 | 6 | |||||||||||||||
Bethanie Mattek-Sands | 4 | 6 | 4 | ||||||||||||||||
6 | Li Na | 3 | 1 | ||||||||||||||||
16 | Petra Kvitová | 6 | 6 | ||||||||||||||||
Dominika Cibulková | 6 | 3 | 5 | ||||||||||||||||
16 | Petra Kvitová | 3 | 6 | 7 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | C Wozniacki | 6 | 6 | ||||||||||||||||||||||
A Morita | 2 | 3 | 1 | C Wozniacki | 6 | 6 | |||||||||||||||||||
G Arn | 4 | 6 | 3 | B Jovanovski | 4 | 4 | |||||||||||||||||||
B Jovanovski | 6 | 2 | 6 | 1 | C Wozniacki | 4 | 6 | 3 | |||||||||||||||||
Q | N Llagostera Vives | 7 | 4 | 3 | J Görges | 6 | 1 | 6 | |||||||||||||||||
WC | D Safina | 5 | 6 | 6 | WC | D Safina | 4 | 6 | 4 | ||||||||||||||||
J Görges | 6 | 6 | 6 | J Görges | 6 | 4 | 6 | ||||||||||||||||||
14 | K Kanepi | 7 | 1 | 4 | J Görges | 6 | 6 | ||||||||||||||||||
11 | M Bartoli | 6 | 6 | A Pavlyuchenkova | 4 | 2 | |||||||||||||||||||
Q | S Halep | 4 | 1 | 11 | M Bartoli | 5 | 1 | ||||||||||||||||||
A Pavlyuchenkova | 6 | 6 | A Pavlyuchenkova | 7 | 6 | ||||||||||||||||||||
J Zheng | 0 | 1 | A Pavlyuchenkova | 7 | 6 | ||||||||||||||||||||
K Date Krumm | 3 | 3 | 5 | S Stosur | 6 | 3 | |||||||||||||||||||
D Hantuchová | 6 | 6 | D Hantuchová | 6 | 5 | ||||||||||||||||||||
G Dulko | 6 | 2 | 2 | 5 | S Stosur | 7 | 7 | ||||||||||||||||||
5 | S Stosur | 3 | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
4 | V Azarenka | 6 | 6 | ||||||||||||||||||||||
V Dushevina | 0 | 0 | 4 | V Azarenka | 6 | 6 | |||||||||||||||||||
Q | S Arvidsson | 6 | 3 | 6 | Q | S Arvidsson | 1 | 1 | |||||||||||||||||
A Rezaï | 3 | 6 | 4 | 4 | V Azarenka | 6 | 6 | ||||||||||||||||||
F Pennetta | 3 | 5 | WC | A Parra Santonja | 0 | 3 | |||||||||||||||||||
WC | A Parra Santonja | 6 | 7 | WC | A Parra Santonja | 6 | 7 | ||||||||||||||||||
L Domínguez Lino | 3 | 1 | 13 | A Petkovic | 2 | 6 | |||||||||||||||||||
13 | A Petkovic | 6 | 6 | 4 | V Azarenka | 6 | 3 | 6 | |||||||||||||||||
10 | A Radwańska | 2 | 6 | 6 | L Šafářová | 3 | 6 | 2 | |||||||||||||||||
Y Shvedova | 6 | 1 | 3 | 10 | A Radwańska | 6 | 3 | 3 | |||||||||||||||||
M Kirilenko | 5 | 6 | 6 | J Gajdošová | 3 | 6 | 6 | ||||||||||||||||||
J Gajdošová | 7 | 3 | 7 | J Gajdošová | 3 | 3 | |||||||||||||||||||
WC | A Medina Garrigues | 2 | 6 | 6 | L Šafářová | 6 | 6 | ||||||||||||||||||
L Šafářová | 6 | 2 | 7 | L Šafářová | 6 | 4 | 7 | ||||||||||||||||||
WC | L Pous Tió | 2 | 0 | 7 | J Janković | 4 | 6 | 5 | |||||||||||||||||
7 | J Janković | 6 | 6 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
6 | N Li | 6 | 7 | ||||||||||||||||||||||
MJ Martínez Sánchez | 4 | 6 | 6 | N Li | 6 | 6 | |||||||||||||||||||
B Záhlavová-Strýcová | 3 | 2 | I Benešová | 1 | 4 | ||||||||||||||||||||
I Benešová | 6 | 6 | 6 | N Li | 2 | 6 | 6 | ||||||||||||||||||
Q | O Govortsova | 4 | 0 | R Vinci | 6 | 2 | 1 | ||||||||||||||||||
R Vinci | 6 | 6 | R Vinci | 6 | 6 | ||||||||||||||||||||
A Kleybanova | 6 | 6 | A Kleybanova | 2 | 2 | ||||||||||||||||||||
9 | S Pe'er | 3 | 2 | 6 | N Li | 6 | 3 | 6 | |||||||||||||||||
15 | A Ivanović | 6 | 4 | 4 | B Mattek-Sands | 4 | 6 | 4 | |||||||||||||||||
B Mattek-Sands | 0 | 6 | 6 | B Mattek-Sands | 6 | 6 | |||||||||||||||||||
N Petrova | 1 | 6 | Q | V King | 0 | 2 | |||||||||||||||||||
Q | V King | 6 | 7 | B Mattek-Sands | 7 | 6 | |||||||||||||||||||
K Zakopalová | 6 | 4 | 3 | F Schiavone | 6 | 3 | |||||||||||||||||||
S Errani | 7 | 6 | S Errani | 0 | 6 | 3 | |||||||||||||||||||
S Peng | 5 | 6 | 3 | F Schiavone | 6 | 2 | 6 | ||||||||||||||||||
3 | F Schiavone | 7 | 7 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
8 | M Sharapova | 2 | 6 | 6 | |||||||||||||||||||||
WC | A Rus | 6 | 3 | 2 | 8 | M Sharapova | 6 | 3 | 6 | ||||||||||||||||
E Makarova | 6 | 6 | E Makarova | 3 | 6 | 1 | |||||||||||||||||||
Y Wickmayer | 4 | 4 | 8 | M Sharapova | 5 | 4 | |||||||||||||||||||
Á Szávay | 7 | 4 | 6 | D Cibulková | 7 | 6 | |||||||||||||||||||
T Pironkova | 6 | 6 | 1 | Á Szávay | |||||||||||||||||||||
D Cibulková | 6 | 6 | D Cibulková | w/o | |||||||||||||||||||||
12 | S Kuznetsova | 3 | 2 | D Cibulková | 6 | 3 | 5 | ||||||||||||||||||
16 | P Kvitová | 6 | 6 | 16 | P Kvitová | 3 | 6 | 7 | |||||||||||||||||
A Dulgheru | 4 | 1 | 16 | P Kvitová | 6 | 6 | |||||||||||||||||||
Q | M Niculescu | 6 | 3 | 6 | Q | C Scheepers | 3 | 3 | |||||||||||||||||
Q | C Scheepers | 4 | 6 | 7 | 16 | P Kvitová | 6 | 6 | |||||||||||||||||
Q | S Mirza | 4 | 3 | 2 | V Zvonareva | 1 | 4 | ||||||||||||||||||
E Vesnina | 6 | 6 | E Vesnina | 6 | 3 | 3 | |||||||||||||||||||
P Schnyder | 2 | 6 | 2 | 2 | V Zvonareva | 0 | 6 | 6 | |||||||||||||||||
2 | V Zvonareva | 6 | 1 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Mutua_Madrid_Open_%E2%80%93_Women%27s_Singles