1928–29 National Challenge Cup
The 1928–29 National Challenge Cup was the annual open cup held by the United States Football Association now known as the Lamar Hunt U.S. Open Cup. This edition of the soccer tournament featured 100 entrants (51 in the East and 49 in the West). In this edition the Western bracket played the first round in December 1928 while the Eastern section chose to wait out the poor weather and began the first round games in February 1929. The Cup final, which drew 21,583 spectators, broke the record for the largest crowd to see a Cup final, and remained the largest crowd, until 2010, when the Seattle Sounders FC defeat Columbus Crew in front of 31,311 spectators.
Eastern Division
First round | Second round | Semi-finals | Final | |||||||||||
February 3 - Bronx | ||||||||||||||
New York Hakoah | 7 | |||||||||||||
February 17 - Bronx | ||||||||||||||
1 | ||||||||||||||
New York Hakoah | 6 | |||||||||||||
February 3 - Rochester | ||||||||||||||
Rochester Celtic | 0 | |||||||||||||
3 | ||||||||||||||
March 17 - Bronx | ||||||||||||||
2 | ||||||||||||||
New York Hakoah | 3 | |||||||||||||
February 3 - Newark | ||||||||||||||
Newark Portuguese | 2 | |||||||||||||
Newark Portuguese | 3 | |||||||||||||
February 17 - Newark | ||||||||||||||
0 | ||||||||||||||
Newark Portuguese | 4 | |||||||||||||
February 3 | ||||||||||||||
New York Hungaria | 1 | |||||||||||||
New York Hungaria | w/o | |||||||||||||
March 24 - Brooklyn | ||||||||||||||
New York Hakoah | 1 | |||||||||||||
February 3 - Bronx | ||||||||||||||
New York Giants | 0 | |||||||||||||
New York Giants | 4 | |||||||||||||
February 24 - Bronx | ||||||||||||||
IRT Rangers | 1 | |||||||||||||
New York Giants | 8 | |||||||||||||
February 3 - Trenton | ||||||||||||||
Trenton F.C. | 0 | |||||||||||||
Trenton F.C. | 8 | |||||||||||||
March 3, 9 | ||||||||||||||
Newark Skeeters | 1 | |||||||||||||
New York Giants | 2-6 | |||||||||||||
February 3 - Baltimore | ||||||||||||||
Bethlehem Steel | 2-3 | |||||||||||||
0 | ||||||||||||||
February 16 - Bethlehem | ||||||||||||||
Bethlehem Steel | 5 | |||||||||||||
Bethlehem Steel | 5 | |||||||||||||
February 3 - Waterbury | ||||||||||||||
Walsh Chevrolet | 0 | |||||||||||||
Waterbury | 1 | |||||||||||||
6 | ||||||||||||||
Western Division
First round | Second round | Semi-finals | Final | |||||||||||
December 23 - Chicago | ||||||||||||||
Thistle F.C. | 1 | |||||||||||||
February 17 | ||||||||||||||
1 | ||||||||||||||
Thistle F.C. | 1 | |||||||||||||
December 16 - St. Louis | ||||||||||||||
Madison Kennel | 5 | |||||||||||||
Madison Kennel | 4 | |||||||||||||
March 10 - St. Louis | ||||||||||||||
Ben Millers | 1 | |||||||||||||
Madison Kennel | 5 | |||||||||||||
December 16 - Detroit | ||||||||||||||
Holley Carburetor | 1 | |||||||||||||
Holley Carburetor | 2 | |||||||||||||
February 23 - Detroit | ||||||||||||||
0 | ||||||||||||||
Holley Carburetor | 10 | |||||||||||||
Goodyear F.C. | 3 | |||||||||||||
4 | ||||||||||||||
March 17 - St. Louis | ||||||||||||||
1 | ||||||||||||||
Madison Kennel | 7 | |||||||||||||
December 16 - Chicago | ||||||||||||||
Sparta ABA | 4 | |||||||||||||
Sparta ABA | 3 | |||||||||||||
February 24 - Chicago | ||||||||||||||
Carpenters | 0 | |||||||||||||
Sparta ABA | 7 | |||||||||||||
December 23 - Detroit | ||||||||||||||
All Scots | 0 | |||||||||||||
1 | ||||||||||||||
March 3 - Chicago | ||||||||||||||
3 | ||||||||||||||
Sparta ABA | 3 | |||||||||||||
December 30 - Chicago | ||||||||||||||
Bricklayers | 1 | |||||||||||||
Bricklayers | 2 | |||||||||||||
February 17 - Chicago | ||||||||||||||
0 | ||||||||||||||
Bricklayers | 3 | |||||||||||||
December 23 - St. Louis | ||||||||||||||
Tablers | 1 | |||||||||||||
Tablers | 5 | |||||||||||||
Wellston | 2 | |||||||||||||
Final
March 31, 1929 | St. Louis Madison Kennel (MO) | 0–2 | New York Hakoah (NY) | Sportsman's Park; St. Louis, Missouri Attendance: 15,000 Referee: James McFarlane (USA) |
---|---|---|---|---|
(Report) | Joszef Eisenhoffer 80' Siegfried Wortmann 82' |
April 7, 1929 | New York Hakoah (NY) | 3–0 | St. Louis Madison Kennel (MO) | Dexter Park; Woodhaven, New York Attendance: 21,583 Referee: James McFarlane (USA) |
---|---|---|---|---|
Erno Schwarz 20' Max Grünwald 50' Moritz Häusler 70' | (Report) |
See also
Source
Additional references
Retrieved from : http://en.wikipedia.org/wiki/1928%E2%80%9329_National_Challenge_Cup