2011 Wimbledon Championships – Mixed Doubles
| 2011 Wimbledon Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champions | ||||||||||
| Runners-up | ||||||||||
| Final score | 6–3, 6–2 | |||||||||
| Events | ||||||||||
| Singles | men | women | boys | girls | ||||||
| Doubles | men | women | mixed | boys | girls | |||||
| Other events | ||||||||||
| Legends | men | women | seniors | |||||||
| WC Doubles | men | women | ||||||||
Leander Paes and Cara Black are the defending champions but were defeated by Daniel Nestor and Chan Yung-jan in the quarterfinals.
No. 9 seeds Jürgen Melzer and Iveta Benešová won the Championships beating No. 4 seeds Mahesh Bhupathi and Elena Vesnina in the final, 6–3, 6–2.
Seeds
All seeds receive a bye into the second round.
|
|
Draw
Key
|
|
Finals
| Quarterfinals | Semifinals | Final | |||||||||||||||||
| 1 | Bob Bryan Liezel Huber | ||||||||||||||||||
| 9 | Jürgen Melzer Iveta Benešová | w/o | |||||||||||||||||
| 9 | Jürgen Melzer Iveta Benešová | 6 | 6 | ||||||||||||||||
| 8 | Daniel Nestor Chan Yung-jan | 4 | 4 | ||||||||||||||||
| 14 | Leander Paes Cara Black | 3 | 2 | ||||||||||||||||
| 8 | Daniel Nestor Chan Yung-jan | 6 | 6 | ||||||||||||||||
| 9 | Jürgen Melzer Iveta Benešová | 6 | 6 | ||||||||||||||||
| 4 | Mahesh Bhupathi Elena Vesnina | 3 | 2 | ||||||||||||||||
| Jonathan Erlich Shahar Pe'er | 4 | 1 | |||||||||||||||||
| 4 | Mahesh Bhupathi Elena Vesnina | 6 | 6 | ||||||||||||||||
| 4 | Mahesh Bhupathi Elena Vesnina | 6 | 3 | 7 | |||||||||||||||
| Paul Hanley Hsieh Su-wei | 2 | 6 | 5 | ||||||||||||||||
| 6 | Rohan Bopanna Sania Mirza | 6 | 2 | 2 | |||||||||||||||
| Paul Hanley Hsieh Su-wei | 1 | 6 | 6 | ||||||||||||||||
Top Half
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 1 | B Bryan L Huber | 6 | 6 | ||||||||||||||||||||||
| C Kas C-j Chuang | 4 | 7 | 4 | S Lipsky C Dellacqua | 4 | 1 | |||||||||||||||||||
| S Lipsky C Dellacqua | 6 | 5 | 6 | 1 | B Bryan L Huber | 6 | 6 | ||||||||||||||||||
| F López A Petkovic | 6 | 6 | F López A Petkovic | 4 | 4 | ||||||||||||||||||||
| J-J Rojer A Spears | 3 | 4 | F López A Petkovic | 7 | 6 | ||||||||||||||||||||
| 16 | D Marrero A Hlaváčková | 6 | 4 | ||||||||||||||||||||||
| 1 | B Bryan L Huber | ||||||||||||||||||||||||
| 9 | J Melzer I Benešová | w/o | |||||||||||||||||||||||
| 9 | J Melzer I Benešová | 6 | 6 | ||||||||||||||||||||||
| WC | J Marray A Keothavong | 6 | 4 | 6 | A Seppi A Brianti | 4 | 3 | ||||||||||||||||||
| A Seppi A Brianti | 3 | 6 | 8 | 9 | J Melzer I Benešová | 6 | 6 | ||||||||||||||||||
| R Ram A Dulgheru | 6 | 6 | R Ram A Dulgheru | 4 | 3 | ||||||||||||||||||||
| S González R Marino | 3 | 4 | R Ram A Dulgheru | 6 | 7 | ||||||||||||||||||||
| 7 | P Petzschner B Záhlavová-Strýcová | 2 | 5 | ||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 3 | N Zimonjić K Srebotnik | 6 | 6 | ||||||||||||||||||||||
| WC | R Hutchins H Watson | 6 | 6 | 8 | WC | R Hutchins H Watson | 4 | 4 | |||||||||||||||||
| M Melo R Stubbs | 7 | 3 | 6 | 3 | N Zimonjić K Srebotnik | ||||||||||||||||||||
| Alt | R Wassen A Rosolska | 1 | 14 | L Paes C Black | w/o | ||||||||||||||||||||
| W Moodie R Kops-Jones | 2 | Alt | R Wassen A Rosolska | 1 | 4 | ||||||||||||||||||||
| 14 | L Paes C Black | 6 | 6 | ||||||||||||||||||||||
| 14 | L Paes C Black | 3 | 2 | ||||||||||||||||||||||
| 8 | D Nestor Y-j Chan | 6 | 6 | ||||||||||||||||||||||
| 11 | M Knowles N Petrova | 7 | 6 | ||||||||||||||||||||||
| WC | J Delgado M South | 6 | WC | J Delgado M South | 5 | 4 | |||||||||||||||||||
| Alt | C Berlocq M Kondratieva | 2 | 11 | M Knowles N Petrova | 6 | 2 | |||||||||||||||||||
| A Fisher N Grandin | 6 | 6 | 8 | D Nestor Y-j Chan | 7 | 6 | |||||||||||||||||||
| M Matkowski K Jans | 4 | 2 | A Fisher N Grandin | 2 | 3 | ||||||||||||||||||||
| 8 | D Nestor Y-j Chan | 6 | 6 | ||||||||||||||||||||||
Bottom Half
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 5 | A-u-H Qureshi K Peschke | 3 | 1 | ||||||||||||||||||||||
| I Zelenay V Uhlířová | 3 | 6 | J Erlich S Pe'er | 6 | 6 | ||||||||||||||||||||
| J Erlich S Pe'er | 6 | 7 | J Erlich S Pe'er | 6 | 7 | ||||||||||||||||||||
| M López A Parra Santonja | 6 | 6 | 4 | WC | C Fleming J Rae | 4 | 5 | ||||||||||||||||||
| WC | C Fleming J Rae | 7 | 1 | 6 | WC | C Fleming J Rae | 6 | 3 | 6 | ||||||||||||||||
| 10 | D Norman L Raymond | 4 | 6 | 4 | |||||||||||||||||||||
| J Erlich S Pe'er | 4 | 1 | |||||||||||||||||||||||
| 4 | M Bhupathi E Vesnina | 6 | 6 | ||||||||||||||||||||||
| 13 | F Čermák L Hradecká | 2 | 1 | ||||||||||||||||||||||
| M Bryan S Stosur | 4 | 6 | 3 | E Butorac O Govortsova | 6 | 6 | |||||||||||||||||||
| E Butorac O Govortsova | 6 | 3 | 6 | E Butorac O Govortsova | 2 | 6 | |||||||||||||||||||
| S Huss A Rodionova | 3 | 7 | 7 | 4 | M Bhupathi E Vesnina | 6 | 7 | ||||||||||||||||||
| A Waske J Wöhr | 6 | 6 | 5 | S Huss A Rodionova | 2 | 6 | |||||||||||||||||||
| 4 | M Bhupathi E Vesnina | 6 | 7 | ||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 6 | R Bopanna S Mirza | 7 | 6 | ||||||||||||||||||||||
| I Andreev M Kirilenko | 6 | 3 | J Murray J Gajdošová | 6 | 2 | ||||||||||||||||||||
| J Murray J Gajdošová | 7 | 6 | 6 | R Bopanna S Mirza | 6 | 6 | |||||||||||||||||||
| B Soares E Makarova | 4 | 4 | Alt | M Damm R Voráčová | 3 | 0 | |||||||||||||||||||
| E Schwank A Kudryavtseva | 6 | 6 | E Schwank A Kudryavtseva | 7 | 6 | 3 | |||||||||||||||||||
| Alt | M Damm R Voráčová | 6 | 7 | 6 | |||||||||||||||||||||
| 6 | R Bopanna S Mirza | 6 | 2 | 2 | |||||||||||||||||||||
| P Hanley S-w Hsieh | 1 | 6 | 6 | ||||||||||||||||||||||
| 15 | A Ram M Shaughnessy | 6 | 6 | ||||||||||||||||||||||
| D Brown V King | 6 | 6 | 4 | WC | K Skupski E Baltacha | 4 | 4 | ||||||||||||||||||
| WC | K Skupski E Baltacha | 7 | 4 | 6 | 15 | A Ram M Shaughnessy | 6 | 6 | |||||||||||||||||
| P Hanley S-w Hsieh | 6 | 6 | P Hanley S-w Hsieh | 7 | 7 | ||||||||||||||||||||
| JS Cabal P Hercog | 1 | 2 | P Hanley S-w Hsieh | 6 | 5 | 6 | |||||||||||||||||||
| 2 | M Mirnyi Y Shvedova | 4 | 7 | 4 | |||||||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Wimbledon_Championships_%E2%80%93_Mixed_Doubles