1995–96 Czech Extraliga season
| |
---|---|
League | Czech Extraliga |
Sport | Ice hockey |
Duration | September 1995 – April 1996 |
TV partner/s | Česká televize |
Regular season | |
Playoffs | |
Finals | |
Czech Extraliga seasons | |
← 1994–95 |
The 1995–96 Czech Extraliga season was the third season of the Czech Extraliga since its creation after the breakup of Czechoslovakia and the Czechoslovak First Ice Hockey League in 1993.
Standings
Platz. | Team | Sp | S | U | N | Torv. | Punkte |
---|---|---|---|---|---|---|---|
1. | HC Sparta Prag | 40 | 27 | 3 | 10 | 152:108 | 57 |
2. | HC Petra Vsetín | 40 | 24 | 7 | 9 | 149:85 | 55 |
3. | HC České Budějovice | 40 | 20 | 9 | 11 | 120:85 | 49 |
4. | HC Chemopetrol Litvínov | 40 | 21 | 7 | 12 | 155:117 | 49 |
5. | AC ZPS Zlín | 40 | 20 | 6 | 14 | 126:111 | 46 |
6. | HC Slavia Prag | 40 | 18 | 5 | 17 | 148:140 | 41 |
7. | HC Olomouc | 40 | 16 | 8 | 16 | 112:109 | 40 |
8. | HC Poldi Kladno | 40 | 17 | 5 | 18 | 127:131 | 39 |
9. | HC Vítkovice | 40 | 13 | 11 | 16 | 105:121 | 37 |
10. | HC Dukla Jihlava | 40 | 13 | 9 | 18 | 115:142 | 35 |
11. | HC ZKZ Plzeň | 40 | 12 | 7 | 21 | 103:134 | 31 |
12. | HC Železárny Třinec | 40 | 12 | 6 | 22 | 128:162 | 30 |
13. | HC IPB Pojišťovna Pardubice | 40 | 12 | 4 | 24 | 103:128 | 28 |
14. | HC Kometa BVV Brno | 40 | 9 | 5 | 26 | 95:165 | 23 |
Playoffs
First round
Quarterfinal
Semifinal
3rd place
Final
HC Vsetin is 1995-96 Czech champion.
Relegation
Platz. | Team | Sp | S | U | N | Torv. | Punkte |
---|---|---|---|---|---|---|---|
9. | HC Opava | 6 | 8 | 1 | 3 | 47:38 | 17 |
10. | HC IPB Pojišťovna Pardubice | 6 | 8 | 0 | 4 | 66:35 | 16 |
11. | HC Kometa Brno | 6 | 5 | 2 | 5 | 38:46 | 12 |
12. | HC Přerov | 6 | 1 | 1 | 10 | 26:58 | 3 |
References
External links
Retrieved from : http://en.wikipedia.org/wiki/1995%E2%80%9396_Czech_Extraliga_season