Benjamin Corgnet
| Personal information | |||
|---|---|---|---|
| Full name | Benjamin Corgnet | ||
| Date of birth | 6 April 1987 (age 24) | ||
| Place of birth | Thionville, France | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
| Current club | Dijon | ||
| Number | 20 | ||
| Youth career | |||
| 1998–2004 | Saint-Genis Laval | ||
| 2004–2009 | Millery-Vourles | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Monts d'Or Azergues | – | (–) |
| 2010– | Dijon | 43 | (6) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 1 November 2011 (UTC). † Appearances (Goals). | |||
Benjamin Corgnet (born 6 April 1987 in Thionville) is a French football player who currently plays for French club Dijon in Ligue 1. He plays as a midfielder and joined his current club in 2010 after a stint with amateur club Monts d'Or Azergues in the Championnat de France amateur 2, the fifth division of French football.
References
External links
- Club profile
- Benjamin Corgnet French league stats at LFP.fr (French)
- Benjamin Corgnet at L'Équipe Football (French)
Retrieved from : http://en.wikipedia.org/w/index.php?title=Benjamin_Corgnet&oldid=460956095