Murtaz Daushvili
| Personal information | |||
|---|---|---|---|
| Full name | Murtaz Daushvili | ||
| Date of birth | 1 May 1989 (age 22) | ||
| Place of birth | Georgia | ||
| Height | 1.76 m (5 ft 9 ⁄2 in) | ||
| Playing position | Holding Midfielder | ||
| Club information | |||
| Current club | FC Karpaty Lviv | ||
| Number | 88 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2005 | FC Dinamo-2 Tbilisi | 1 | (0) |
| 2005–2011 | FC Zestaponi | 82 | (4) |
| 2011- | FC Karpaty Lviv | 0 | (0) |
| National team | |||
| 2005–2006 | Georgia U17 | 3 | (0) |
| 2006-2007 | Georgia U19 | 2 | (0) |
| 2008-2010 | Georgia U21 | 11 | (0) |
| 2008– | Georgia | 10 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 7 February 2011. † Appearances (Goals). | |||
Murtaz Daushvili (born 1 May 1989) is a highly promising Georgian footballer who plays for FC Zestaponi.
Daushvili made his debut for Georgia on 19 November 2008 against Romania. Daushvili is a combattive, spirited young footballer with good passing and movement.
External links
- http://www.worldfootball.net/spieler_profil/murtaz-daushvili/
- http://www.fczestafoni.ge/Eng/Club/daushvilii.htm
Club statistics
Retrieved from : http://en.wikipedia.org/w/index.php?title=Murtaz_Daushvili&oldid=456708421