Athletics at the 2008 Summer Paralympics – Men's 4x100 metre relay T11-T13
Athletics at the 2008 Summer Paralympics | ||||
---|---|---|---|---|
T11/F11 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | |||
1500 m | men | |||
5,000 m | men | |||
Long jump | men | |||
Triple jump | men | |||
Shot put | men | |||
Discus throw | men | |||
Javelin throw | men | |||
T12/F12 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | women | |||
10000 m | men | |||
Marathon | men | |||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | |||
Pentathlon | men | |||
T13/F13 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | |||
Long jump | women | |||
Shot put | women | |||
Discus throw | women | |||
Relay event | ||||
4×100 m relay | men |
The Men's 4x100 metre relay T11-T13 had its First Round held on September 15 at 19:04 and its Final on September 16 at 11:25.
Medalists
Results
References
Retrieved from : http://en.wikipedia.org/w/index.php?title=Athletics_at_the_2008_Summer_Paralympics_%E2%80%93_Men%27s_4x100_metre_relay_T11-T13&oldid=437957119