2011 Fergana Challenger – Doubles
2011 Fergana Challenger | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champions | Raven Klaasen | |||||||||
Runners-up | Im Kyu-tae Danai Udomchoke | |||||||||
Final score | 6–0, 6–3 | |||||||||
Events | ||||||||||
Singles | Doubles |
Brendan Evans and Toshihide Matsui were the defending champions, but Evans decided not to play this year.
Matsui teams up with , but lost in the second round to Im Kyu-tae and Danai Udomchoke.
Kyu-tae and Udomchoke went on to lose the final 0–6, 3–6 against and Raven Klaasen.
Seeds
|
|
Draw
Key
|
|
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
1 | | 6 | 6 | [4] | |||||||||||||||||||||
T Matsui | 2 | 7 | [10] | T Matsui | 4 | 4 | |||||||||||||||||||
WC | Sarvar Ikramov Nigmat Shofayziev | 2 | 2 | K-t Im D Udomchoke | 6 | 6 | |||||||||||||||||||
K-t Im D Udomchoke | 6 | 6 | K-t Im D Udomchoke | 7 | 2 | [10] | |||||||||||||||||||
4 | H Kondo T-h Yang | 6 | 6 | 4 | H Kondo T-h Yang | 6 | 6 | [3] | |||||||||||||||||
WC | Bobur Kamiljanov Sardor Pulatov | 2 | 2 | 4 | H Kondo T-h Yang | 6 | 6 | ||||||||||||||||||
M Mečíř Jr. M Venus | 7 | 4 | [7] | L Kirche Vitali Reshetnikov | 3 | 4 | |||||||||||||||||||
L Kirche Vitali Reshetnikov | 5 | 6 | [10] | K-t Im D Udomchoke | 0 | 3 | |||||||||||||||||||
WC | Temur Ismailov Abd. Saidmukhamedov | 2 | 3 | 3 | R Klaasen | 6 | 6 | ||||||||||||||||||
Alexander Rumyantsev Andrei Vasilevski | 6 | 6 | Alexander Rumyantsev Andrei Vasilevski | 2 | 6 | [10] | |||||||||||||||||||
D Sitak | 5 | 2 | 3 | R Klaasen | 6 | 4 | [12] | ||||||||||||||||||
3 | R Klaasen | 7 | 6 | 3 | R Klaasen | 7 | 6 | ||||||||||||||||||
Mikhail Vasiliev | 3 | 6 | [10] | Mikhail Vasiliev | 6 | 3 | |||||||||||||||||||
I Belyaev | 6 | 2 | [6] | Mikhail Vasiliev | 6 | 4 | [10] | ||||||||||||||||||
H Heliövaara | 2 | 6 | [10] | H Heliövaara | 4 | 6 | [5] | ||||||||||||||||||
2 | M Elgin D Sela | 6 | 4 | [5] |
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Fergana_Challenger_%E2%80%93_Doubles