2011–12 Notts County F.C. season
2011-12 season | |||
Chairman | Ray Trew | ||
---|---|---|---|
Manager | Martin Allen | ||
| |||
|
The 2011-12 season will be Notts County Football Club 123rd year in The Football League.
Season review
Kits
Fila will become Notts County's kit suppliers this season, after signing a three year contract. With Nottingham based solicitors, Fraser Brown, sponsor the home shirt and Vision Express sponsoring the away shirt.
Standings
Pos | Club | Pld | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
12 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Oldham Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
Champion Runner-up Play-off Relegated
Results summary
Last updated: 1 July 2011
Source:
Result round by round
FA Cup
League Cup
Squad
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Detailed Overview
No. | Name | Nat. | Place of Birth | Date of Birth | Club Apps. | Club Goals | Int. Caps | Int. Goals | Previous Club | Date Joined | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Burch | Yeovil | 8 October 1983 | 19 | 0 | - | - | Lincoln City | 8 June 2010 | Free | |
4 | Mike Edwards | Beverly | 25 April 1980 | 270 | 20 | - | - | Grimsby Town | 26 May 2004 | Free | |
8 | Ricky Ravenhill | Doncaster | 16 January 1981 | 90 | 3 | - | - | Darlington | 1 July 2009 | Free | |
9 | Lee Hughes | Smethwick | 22 May 1976 | 82 | 49 | - | - | Oldham Athletic | 22 June 2009 | Free | |
10 | Neal Bishop | Stockton-on-Tees | 7 August 1981 | 102 | 3 | - | - | Barnet | 1 July 2009 | Undisclosed | |
12 | Krystian Pearce | Birmingham | 5 January 1990 | 35 | 2 | - | - | Birmingham City | 26 July 2010 | Free | |
15 | Karl Hawley | Walsall | 6 December 1981 | 100 | 4 | - | - | Preston North End | 3 August 2009 | Undisclosed | |
16 | Lewis Gobern | Birmingham | 28 January 1985 | 5 | 0 | - | - | Grimsby Town | 15 January 2011 | Free | |
17 | Stuart Nelson | Stroud | 17 September 1981 | 38 | 0 | - | - | Aberdeen | 1 August 2010 | Undisclosed | |
18 | Stephen Hunt | Southampton | 11 November 1984 | 136 | 6 | - | - | Colchester United | 19 June 2006 | Free | |
20 | Craig Westcarr | Nottingham | 26 January 1985 | 99 | 24 | - | - | Kettering Town | 21 May 2009 | Free | |
22 | Alan Judge | Dublin | 11 November 1988 | 21 | 1 | - | - | Blackburn Rovers | 14 January 2011 | Undisclosed | |
25 | John Spicer | London | 13 September 1983 | 27 | 3 | - | - | Doncaster Rovers | 2 July 2010 | Free | |
28 | Sam Sodje | London | 25 May 1979 | 11 | 1 | 7 | 0 | Skoda Xanthi | 1 November 2010 | Free | |
- | Hamza Bencherif | Paris | 9 February 1988 | - | - | - | - | Macclesfield Town | 23 June 2011 | Free | |
- | Ishmel Demontagnac | London | 15 June 1988 | - | - | - | - | Blackpool | 27 May 2011 | Free | |
- | Alan Sheehan | Athlone | 14 September 1986 | - | - | - | - | Swindon Town | 3 June 2011 | Free | |
- | Julian Kelly | London | 6 September 1989 | - | - | - | - | Reading | 2 June 2011 | Free | |
- | Jude Stirling | London | 29 June 1982 | - | - | - | - | Milton Keynes Dons | 2 June 2011 | Free |
Statistics
- As of 5 August 2011
No. | Nat. | Position | Player | Total | League One | FA Cup | League Cup | League Trophy | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Robert Burch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | DF | Mike Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | MF | Ricky Ravenhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | FW | Lee Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | MF | Neal Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | DF | Krystian Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | DF | Liam Chilvers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | FW | Karl Hawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | GK | Stuart Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | DF | Stephen Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | FW | Craig Westcarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | MF | Alan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | MF | John Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | DF | Sam Sodje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GK | Liam Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DF | Hayden Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DF | Julian Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DF | Alan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DF | Jude Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MF | George Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MF | Ishmel Demontagnac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MF | Hamza Bencherif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starting XI
The following players have been named in the most starting line-ups. This line-up may differ from the list of players with most appearances.
Starting Formation:
|
Captains
Transfers
In
Ins
Out
EU = if holds or not a European Union passport; Country: when 2 flags, 1st flag = country that plays for internationally, 2nd flag = country of birth; N = number on jersey; P = Position (for position name, pause mouse pointer on abbreviation); Name = Name on jersey (for more extensive name, pause mouse pointer on name); Age = age on the day of the signing; Moving from = only indicate the club the player was playing before start playing for this club in this season, for the type of the moving see Status column; Moving to = only indicates the club the player is going to play next, for the type of the moving see Status column; Ends = when the player's current contract ends; n/a = Not applicable.
Contracts
Last updated:
Overall Summary
Summary
Competition Summary
Last updated: 4 June 2011
Source: Competitions' Wikipedia articles.
References
Retrieved from : http://en.wikipedia.org/wiki/2011%E2%80%9312_Notts_County_F.C._season