2011–12 Reading F.C. season
2011-12 season | |||
Chairman | Sir John Madejski | ||
---|---|---|---|
Manager | Brian McDermott | ||
| |||
|
The 2011-12 season will be Reading F.C.'s fourth consecutive season in the Championship since relegation from the Premier League in 2008. It is Brian McDermott's second full season in charge at the club.
Season review
See also Football League Championship 2011-12
Pre-season
Summer transfers
On 2 June Reading announced that long time defender and club captain Ivar Ingimarsson was being released, along with David Mooney, Abdulai Bell-Baggie, Danny Joyce, James Rowe and Erik Opsahl. It was also revealed that Julian Kelly and Scott Davies where also leaving to join Notts County and Crawley Town respectively. On the same day Reading announced the signings of Australian youth internationals, and brothers, Cameron and Ryan Edwards from Perth Glory and the Australian Institute of Sport respectively, as well as confirming that Mikele Leigertwood would be joining from Queens Park Rangers for a substantial fee upon the opening of the transfer window.
Friendlies
On 2 June Reading announced that they would be partaking in a Pre-Season trip to Slovenia to play a selection of games between 11 and 20 July, but the opponents had yet to be confirmed. It was also announced that Reading would have a friendly away against Northampton Town on 27 July.
August
September
October
November
December
January
February
March
April
May
Transfers
In
Pos. | Name | From | Fee |
---|---|---|---|
MF | Mikele Leigertwood | Queens Park Rangers | Undisclosed |
MF | Cameron Edwards | Perth Glory | |
MF | Ryan Edwards | Australian Institute of Sport |
Out
Pos. | Name | To | Fee |
---|---|---|---|
MF | Scott Davies | Crawley Town | Free |
DF | Julian Kelly | Notts County | Free |
DF | Ivar Ingimarsson | Ipswich Town | Free |
FW | David Mooney | Released | |
MF | Abdulai Bell-Baggie | Released | |
DF | Danny Joyce | Released | |
MF | James Rowe | Released | |
MF | Released |
Squad
Current squad
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Competitions
Last updated: 20 May 2011
Source: Competitions' Wikipedia articles.
Starting XI
The following players have been named in the most starting line-ups.
|
Pre-season friendlies
09 July 2011 | Eastleigh | v | Reading XI | Silverlake Stadium | ||
[ Report] | ||||||
12 July 2011 | Swindon Supermarine | v | Reading XI | The Webb's Wood Stadium | ||
[ Report] | ||||||
15 July 2011 | v | Reading | , Slovenia | |||
[ Report] | ||||||
19 July 2011 | v | Reading | , Slovenia | |||
[ Report] | ||||||
16 July 2011 | Poole Town | v | Reading XI | Tatnam | ||
[ Report] | ||||||
19 July 2011 | Woking | v | Reading XI | Kingfield Stadium | ||
[ Report] | ||||||
23 July 2011 | Northampton Town | v | Reading | Sixfields Stadium | ||
[ Report] | ||||||
26 July 2011 | Bristol Rovers | v | Reading | Memorial Stadium | ||
19:45 | [ Report] | |||||
26 July 2011 | Swindon Town | v | Reading | County Ground | ||
19:45 | [ Report] | |||||
26 July 2011 | Farnborough | v | Reading XI | Rushmoor Stadium | ||
19:45 | [ Report] | |||||
Championship
Results summary
Last updated: 30 May 2011
Source: Reading FC
Fixtures & results
League table
League Cup
FA Cup
First team statistics
No. | Pos. | Name | Championship | FA Cup | League Cup | Total | Discipline | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
1 | GK | Adam Federici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DF | Andy Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DF | Marcus Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MF | Jem Karacan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DF | Matthew Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MF | Brynjar Gunnarsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MF | Jay Tabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MF | Mikele Leigertwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FW | Shane Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | FW | Noel Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MF | Jobi McAnuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MF | Jimmy Kébé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MF | Michail Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | FW | Simon Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | MF | Hal Robson-Kanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MF | Brian Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | GK | Ben Hamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | DF | Ian Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | DF | Shaun Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | MF | Jake Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | DF | Alex Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | DF | Sean Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | FW | Nicholas Bignall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | GK | Mikkel Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | DF | Michael Hector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | MF | Jordan Obita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | FW | Brett Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | MF | Lawson D'Ath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | GK | Alex McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | GK | Simon Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | FW | Mathieu Manset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | DF | Ethan Gage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | MF | Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | MF | Ryan Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2 July 2011
Source: [1]
Substitute appearances in brackets.
Awards
Player of the Year
Rank | Name |
---|---|
1 | |
2 | |
3 |
npower Player of the Month
MONTH | Name | Award |
---|---|---|
npower Championship Manager of the Month
MONTH | Name | Award |
---|---|---|
npower Championship Team of the Week
Week | Position | Player |
---|---|---|
Team kit
These are the 2011–12 Reading F.C. kits.
Supplier: Puma
Sponsor(s): Waitrose
Reading's Home Kit |
Reading's Away Kit |
Reading's Third Kit |
References
Retrieved from : http://en.wikipedia.org/wiki/2011%E2%80%9312_Reading_F.C._season