Kennedy Town & Mount Davis (Electoral District)
Kennedy Town & Mount Davis is one of the 15 constituencies of the Central and Western District Council. The seat elects one member of the council every four years. The seat is currently held by Chan Hok-fung of the DAB.
Councillors represented
Election results
Central & Western Council Election, 2007: Kennedy Town & Mount Davis | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
DAB | 1,417 | 49.0 | -1.1 | ||
Central and Western Democratic Power | 1,269 | 43.9 | -6.0 | ||
Independent | 203 | 7.3 | N/A | ||
Majority | 148 | 6.9 | +6.7 | ||
DAB hold | Swing | +3.4 |
Central & Western Council Election, 2003: Kennedy Town & Mount Davis | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
DAB | 1,241 | 50.1 | -2.9 | ||
Independent | 1,234 | 49.9 | +2.9 | ||
Majority | 7 | 0.2 | -5.8 | ||
DAB hold | Swing | -2.9 |
Central & Western Council Election, 1999: Kennedy Town & Mount Davis | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
DAB | 1217 | 53 | +1.6 | ||
Democratic Party | 1079 | 47 | -1.6 | ||
Majority | 138 | 6.0 | +3.2 | ||
DAB hold | Swing | +1.6 |
Retrieved from : http://en.wikipedia.org/wiki/Kennedy_Town_%26_Mount_Davis_(Electoral_District)