1993 IBF World Championships – Women's Doubles
The 8th World Badminton Championships were held in Birmingham, England in 1993. Following the results of the women's doubles.
Main stage
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||
| Nong Qunhua Zhou Lei | 15 | 15 | |||||||||||||||||||||||
| | 1 | 7 | Nong Qunhua Zhou Lei | 15 | 15 | ||||||||||||||||||||
| | 17 | 15 | | 1 | 7 | ||||||||||||||||||||
| Milaine Cloutier Robbyn Hermitage | 8 | 8 | Nong Qunhua Zhou Lei | 15 | 15 | ||||||||||||||||||||
| | 15 | 15 | | 8 | 6 | ||||||||||||||||||||
| | 0 | 1 | | 15 | 15 | ||||||||||||||||||||
| Rhona Robertson | 15 | 15 | Rhona Robertson | 5 | 5 | ||||||||||||||||||||
| | 1 | 3 | Nong Qunhua Zhou Lei | 13 | 18 | 15 | |||||||||||||||||||
| Catrine Bengtsson Maria Bengtsson | w.o. | Catrine Bengtsson Maria Bengtsson | 15 | 15 | 12 | ||||||||||||||||||||
| | Catrine Bengtsson Maria Bengtsson | 15 | 15 | ||||||||||||||||||||||
| | 15 | 11 | 15 | | 5 | 6 | |||||||||||||||||||
| | 7 | 15 | 11 | Catrine Bengtsson Maria Bengtsson | 18 | 4 | 15 | ||||||||||||||||||
| Finarsih Lili Tampi | 15 | 15 | Finarsih Lili Tampi | 14 | 15 | 11 | |||||||||||||||||||
| Manjusha Kanwar | 4 | 3 | Finarsih Lili Tampi | 15 | 15 | ||||||||||||||||||||
| Lorena Blanco | 15 | 15 | Lorena Blanco | 4 | 6 | ||||||||||||||||||||
| | 9 | 10 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||
| Lotte Olsen Lisbet Stuer-Lauridsen | 15 | 15 | |||||||||||||||||||||||
| Rhonda Cator | 11 | 1 | Lotte Olsen Lisbet Stuer-Lauridsen | 15 | 15 | ||||||||||||||||||||
| Jang Hye-ock | w.o. | Jang Hye-ock | 8 | 11 | |||||||||||||||||||||
| | Lotte Olsen Lisbet Stuer-Lauridsen | 15 | 18 | ||||||||||||||||||||||
| Julie Bradbury | 15 | 15 | Julie Bradbury | 10 | 17 | ||||||||||||||||||||
| | 12 | 10 | Julie Bradbury | 15 | 15 | ||||||||||||||||||||
| Kelly Morgan | w.o. | Kelly Morgan | 1 | 1 | |||||||||||||||||||||
| | Lotte Olsen Lisbet Stuer-Lauridsen | 15 | 13 | 17 | |||||||||||||||||||||
| Lin Yanfen Yao Fen | 15 | 15 | Lin Yanfen Yao Fen | 12 | 15 | 16 | |||||||||||||||||||
| | 1 | 3 | Lin Yanfen Yao Fen | 15 | 15 | ||||||||||||||||||||
| | 15 | 15 | | 0 | 1 | ||||||||||||||||||||
| | 6 | 7 | Lin Yanfen Yao Fen | 8 | 15 | 15 | |||||||||||||||||||
| | 15 | 15 | | 15 | 5 | 6 | |||||||||||||||||||
| | 2 | 4 | | 15 | 15 | ||||||||||||||||||||
| | 15 | 15 | | 6 | 5 | ||||||||||||||||||||
| | 6 | 5 | |||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||
| | 18 | 15 | |||||||||||||||||||||||
| | 4 | 2 | | 15 | 15 | ||||||||||||||||||||
| Joanne Goode | 18 | 15 | Joanne Goode | 7 | 2 | ||||||||||||||||||||
| | 17 | 4 | | 15 | 15 | ||||||||||||||||||||
| | 15 | 15 | | 10 | 11 | ||||||||||||||||||||
| | 1 | 3 | | 15 | 15 | ||||||||||||||||||||
| Marina Andrievskaya Marina Yakusheva | 15 | 15 | Marina Andrievskaya Marina Yakusheva | 6 | 4 | ||||||||||||||||||||
| Nicole Grether | 6 | 8 | | 15 | 14 | 15 | |||||||||||||||||||
| Marlene Thomsen | w.o. | Marlene Thomsen | 4 | 18 | 11 | ||||||||||||||||||||
| | Marlene Thomsen | 15 | 15 | ||||||||||||||||||||||
| | 15 | 15 | | 5 | 7 | ||||||||||||||||||||
| | 5 | 2 | Marlene Thomsen | 15 | 9 | 15 | |||||||||||||||||||
| Christine Gandrup Lim Xiaoqing | w.o. | Christine Gandrup Lim Xiaoqing | 6 | 15 | 5 | ||||||||||||||||||||
| | Christine Gandrup Lim Xiaoqing | 15 | 15 | ||||||||||||||||||||||
| | 15 | 15 | | 1 | 8 | ||||||||||||||||||||
| Neli Boteva | 10 | 10 | |||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||
| Chung So-young Gil Young-ah | 15 | 15 | |||||||||||||||||||||||
| Denyse Julien | 8 | 11 | Chung So-young Gil Young-ah | w.o. | |||||||||||||||||||||
| | w.o. | | |||||||||||||||||||||||
| | Chung So-young Gil Young-ah | 2 | 15 | 15 | |||||||||||||||||||||
| Eliza Nathanael Zelin Resiana | 18 | 15 | Eliza Nathanael Zelin Resiana | 15 | 10 | 6 | |||||||||||||||||||
| | 17 | 7 | Eliza Nathanael Zelin Resiana | 15 | 15 | ||||||||||||||||||||
| | w.o. | | 7 | 7 | |||||||||||||||||||||
| | Chung So-young Gil Young-ah | 12 | 15 | 15 | |||||||||||||||||||||
| Gillian Clark Gillian Gowers | 15 | 15 | Gillian Clark Gillian Gowers | 15 | 2 | 2 | |||||||||||||||||||
| | 6 | 8 | Gillian Clark Gillian Gowers | 15 | 15 | ||||||||||||||||||||
| Erica van den Heuvel | 15 | 15 | Erica van den Heuvel | 9 | 7 | ||||||||||||||||||||
| | 5 | 12 | Gillian Clark Gillian Gowers | 15 | 15 | ||||||||||||||||||||
| | 17 | 15 | | 5 | 1 | ||||||||||||||||||||
| Elena Nozdran | 9 | 12 | | 15 | 15 | ||||||||||||||||||||
| | w.o. | | 3 | 4 | |||||||||||||||||||||
| | |||||||||||||||||||||||||
Final stage
| Quarterfinals | Semifinals | Final | |||||||||||||||||
| Nong Qunhua Zhou Lei | 13 | 18 | 15 | ||||||||||||||||
| Catrine Bengtsson Maria Bengtsson | 15 | 15 | 12 | ||||||||||||||||
| Nong Qunhua Zhou Lei | 15 | 15 | |||||||||||||||||
| Lotte Olsen Lisbet Stuer-Lauridsen | 2 | 13 | |||||||||||||||||
| Lotte Olsen Lisbet Stuer-Lauridsen | 15 | 13 | 17 | ||||||||||||||||
| Lin Yanfen Yao Fen | 12 | 15 | 16 | ||||||||||||||||
| Nong Qunhua Zhou Lei | 15 | 15 | |||||||||||||||||
| | 5 | 10 | |||||||||||||||||
| | 15 | 14 | 15 | ||||||||||||||||
| Marlene Thomsen | 4 | 18 | 11 | ||||||||||||||||
| | 15 | 6 | 15 | ||||||||||||||||
| Chung So-young Gil Young-ah | 7 | 15 | 11 | ||||||||||||||||
| Chung So-young Gil Young-ah | 12 | 15 | 15 | ||||||||||||||||
| Gillian Clark Gillian Gowers | 15 | 2 | 2 | ||||||||||||||||
External links
Retrieved from : http://en.wikipedia.org/wiki/1993_IBF_World_Championships_%E2%80%93_Women%27s_Doubles