Athletics at the 1960 Summer Olympics – Men's 4 x 400 metres relay
Men's 4 x 400 metres relay at the Games of the XVII Olympiad | |||||||
Venue | Olympic Stadium | ||||||
---|---|---|---|---|---|---|---|
Dates | September 7 (heats and semifinals) September 8 (final) | ||||||
Medalists | |||||||
| |||||||
«1956 | 1964» |
Athletics at the 1960 Summer Olympics | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | |||
800 m | men | women | ||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
80 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase | men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Decathlon | men |
The men's 4 x 400 metres relay event at the 1960 Olympic Games took place between September 7 and September 8.
Results
Heats
The fastest three teams in each of the four heats advanced to the semifinal round.
Heat one
Heat two
Heat three
Heat four
Semifinals
The fastest three runners in each of the two heats advanced to the final round.
Heat one
Heat two
Final
Key: WR = world record; DNF = did not finish
References
- 1960 Summer Olympics results: Men's 4x400 metre relay, from http://www.sports-reference.com/; retrieved 2010-08-10.
Retrieved from : http://en.wikipedia.org/wiki/Athletics_at_the_1960_Summer_Olympics_%E2%80%93_Men%27s_4_x_400_metres_relay