2004–05 Spanish Superliga season
This was the 2004–05 Superliga Espanola de Hockey Hielo season.
Standings
Club | Sp | S | U | N | Tore | Pts | |
---|---|---|---|---|---|---|---|
1. | CH Jaca | 12 | 10 | 1 | 1 | 84:33 | 21 |
2. | CG Puigcerdà | 12 | 10 | 0 | 2 | 71:21 | 20 |
3. | CH Txuri Urdin | 12 | 6 | 2 | 4 | 44:43 | 14 |
4. | FC Barcelona | 12 | 6 | 0 | 6 | 57:36 | 12 |
5. | CH Madrid | 12 | 5 | 1 | 6 | 41:47 | 11 |
6. | CH Gasteiz | 12 | 1 | 0 | 11 | 24:65 | 2 |
7. | Majadahonda HC | 12 | 2 | 0 | 10 | 27:100 | 0* |
Playoffs
Semifinals
Final
Retrieved from : http://en.wikipedia.org/wiki/2004%E2%80%9305_Spanish_Superliga_season