2011 Odlum Brown Vancouver Open – Men's Singles
| 2011 Odlum Brown Vancouver Open | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champion |  James Ward | |||||||||
| Runner-up |  Robby Ginepri | |||||||||
| Final score | 7–5, 6–4 | |||||||||
| Events | ||||||||||
| Singles | men | women | ||||||||
| Doubles | men | women | ||||||||
Dudi Sela was the defending champion, but decided not to participate.
James Ward won the title. He defeated Robby Ginepri 7–5, 6–4 in the final.
Seeds
| 
 | 
 | 
Draw
Key
| 
 | 
 | 
Finals
| Semifinals | Final | |||||||||||
| 5 | James Ward | 6 | 7 | |||||||||
| 6 | Vasek Pospisil | 4 | 5 | |||||||||
| 5 | James Ward | 7 | 6 | |||||||||
| Robby Ginepri | 5 | 4 | ||||||||||
| Robby Ginepri | w/o | |||||||||||
| 2 | Bobby Reynolds | |||||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 | Y-h Lu | 6 | 6 | ||||||||||||||||||||||
| G Bastl | 2 | 1 | 1 | Y-h Lu | 4 | 6 | 3 | ||||||||||||||||||
| Greg Ouellette | 2 | 4 | A Bogdanovic | 6 | 3 | 6 | |||||||||||||||||||
| A Bogdanovic | 6 | 6 | A Bogdanovic | 6 | 6 | 3 | |||||||||||||||||||
| 6 | 2 | 6 | 5 | J Ward | 7 | 2 | 6 | ||||||||||||||||||
| P-L Duclos | 2 | 6 | 0 | 6 | 3 | 4 | |||||||||||||||||||
| Mark Verryth | 4 | 0 | 5 | J Ward | 4 | 6 | 6 | ||||||||||||||||||
| 5 | J Ward | 6 | 6 | 5 | J Ward | 6 | 7 | ||||||||||||||||||
| 4 | Y Sugita | 6 | 2 | 6 | V Pospisil | 4 | 5 | ||||||||||||||||||
| R Borvanov | 7 | 6 | R Borvanov | 6 | 6 | ||||||||||||||||||||
| C Ball | 7 | 6 | C Ball | 4 | 4 | ||||||||||||||||||||
| Q | T Matsui | 6 | 3 | R Borvanov | 3 | 2 | |||||||||||||||||||
| WC | B Klahn | 7 | 6 | 6 | V Pospisil | 6 | 6 | ||||||||||||||||||
| Q | M McClune | 6 | 2 | WC | B Klahn | 6 | 3 | ||||||||||||||||||
| M Yani | 7 | 4 | 6 | 6 | V Pospisil | 7 | 6 | ||||||||||||||||||
| 6 | V Pospisil | 6 | 6 | 7 | |||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 8 | G Jones | 6 | 6 | ||||||||||||||||||||||
| WC | D Martin | 3 | 3 | 8 | G Jones | 2 | 2 | ||||||||||||||||||
| R Ginepri | 6 | 3 | 7 | R Ginepri | 6 | 6 | |||||||||||||||||||
| Blake Strode | 4 | 6 | 5 | R Ginepri | 6 | 7 | |||||||||||||||||||
| WC | 7 | 6 | 3 | G Žemlja | 4 | 6 | |||||||||||||||||||
| Q | T Rettenmaier | 6 | 4 | WC | 7 | 2 | 3 | ||||||||||||||||||
| S Diez | 1 | 6 | 3 | G Žemlja | 6 | 6 | 6 | ||||||||||||||||||
| 3 | G Žemlja | 6 | 7 | R Ginepri | w/o | ||||||||||||||||||||
| 7 | F Wolmarans | 6 | 6 | 6 | 2 | B Reynolds | |||||||||||||||||||
| WC | D Kosakowski | 7 | 4 | 4 | 7 | F Wolmarans | 6 | 3 | 6 | ||||||||||||||||
| 7 | 3 | 4 | Clément Reix | 4 | 6 | 7 | |||||||||||||||||||
| Clément Reix | 6 | 6 | 6 | Clément Reix | 3 | 0 | |||||||||||||||||||
| M Venus | 1 | 6 | 3 | 2 | B Reynolds | 6 | 6 | ||||||||||||||||||
| Q | L Gregorc | 6 | 2 | 6 | Q | L Gregorc | 4 | 6 | 2 | ||||||||||||||||
| B Mitchell | 0 | 1 | 2 | B Reynolds | 6 | 4 | 6 | ||||||||||||||||||
| 2 | B Reynolds | 6 | 6 | ||||||||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Odlum_Brown_Vancouver_Open_%E2%80%93_Men%27s_Singles
