1999 Wimbledon Championships – Women's Doubles Qualifying
| 1999 Wimbledon Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Events | ||||||||||
| Singles | men | women | boys | girls | ||||||
| Doubles | men | women | mixed | boys | girls | |||||
| Other events | ||||||||||
| Legends | men | women | seniors | |||||||
| WC Doubles | men | women | ||||||||
Seeds
| 
 | 
 | 
Qualifiers
Lucky Losers
Qualifying Draw
Key
| 
 | 
 | 
First Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 1 | Jana Kandarr Trudi Musgrave | 2 | 6 | 5 | |||||||||||||||
| Jelena Kostanić | 6 | 2 | 7 | ||||||||||||||||
| Jelena Kostanić | 4 | 4 | |||||||||||||||||
| Nadia Petrova | 6 | 6 | |||||||||||||||||
| Nadia Petrova | w/o | ||||||||||||||||||
| Evie Dominikovic Selima Sfar | |||||||||||||||||||
| Nadia Petrova | 6 | 6 | |||||||||||||||||
| Alina Jidkova | 2 | 3 | |||||||||||||||||
| 4 | Barbara Schwartz Patricia Wartusch | 6 | 4 | 3 | |||||||||||||||
| Alina Jidkova | 3 | 6 | 6 | ||||||||||||||||
| Alina Jidkova | 6 | 6 | |||||||||||||||||
| Kim Clijsters Antonella Serra Zanetti | 2 | 1 | |||||||||||||||||
| Tathiana Garbin | 2 | 6 | |||||||||||||||||
| Kim Clijsters Antonella Serra Zanetti | 6 | 7 | |||||||||||||||||
Second Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| Anca Barna | 6 | 0 | 6 | ||||||||||||||||
| Shinobu Asagoe Park Sung-hee | 1 | 6 | 4 | ||||||||||||||||
| Anca Barna | 6 | 3 | |||||||||||||||||
| 3 | Jelena Dokić Tina Pisnik | 7 | 6 | ||||||||||||||||
| Nirupama Vaidyanathan | 3 | 4 | |||||||||||||||||
| 3 | Jelena Dokić Tina Pisnik | 6 | 6 | ||||||||||||||||
| 3 | Jelena Dokić Tina Pisnik | 6 | 7 | ||||||||||||||||
| 2 | Samantha Reeves Mashona Washington | 1 | 5 | ||||||||||||||||
| WC |  | 3 | 2 | ||||||||||||||||
| Francesca Lubiani Miroslava Vavrinec | 6 | 6 | |||||||||||||||||
| Francesca Lubiani Miroslava Vavrinec | 1 | 4 | |||||||||||||||||
| 2 | Samantha Reeves Mashona Washington | 6 | 6 | ||||||||||||||||
|  | 4 | 6 | |||||||||||||||||
| 2 | Samantha Reeves Mashona Washington | 6 | 7 | ||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/1999_Wimbledon_Championships_%E2%80%93_Women%27s_Doubles_Qualifying
