2009–10 Belarusian Extraliga season
This was the 2009-10 Belarusian Extraliga season.
Regular season
Klub | Sp | S | OTS | SOS | SON | OTN | N | Tore | Punkte | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Belarus | 52 | 40 | 1 | 2 | 3 | 0 | 6 | 205:85 | 129 |
2. | Belarus | 52 | 34 | 2 | 2 | 2 | 0 | 12 | 185:114 | 112 |
3. | Belarus | 52 | 31 | 0 | 5 | 4 | 0 | 12 | 183:110 | 107 |
4. | Ukraine HK Sokol Kiew | 52 | 31 | 0 | 5 | 2 | 2 | 12 | 169:116 | 107 |
5. | Belarus | 52 | 28 | 0 | 2 | 2 | 2 | 18 | 143:132 | 92 |
6. | Belarus | 52 | 24 | 2 | 4 | 2 | 0 | 20 | 157:140 | 86 |
7. | Belarus | 52 | 23 | 2 | 4 | 4 | 1 | 18 | 175:163 | 86 |
8. | Belarus HK Vitebsk | 52 | 20 | 1 | 6 | 2 | 0 | 23 | 116:120 | 76 |
9. | Belarus | 52 | 18 | 1 | 6 | 4 | 2 | 21 | 133:134 | 74 |
10. | Latvia HK Liepājas Metalurgs | 52 | 16 | 0 | 5 | 3 | 0 | 28 | 126:166 | 61 |
11. | Latvia Dinamo Riga II | 52 | 13 | 0 | 2 | 4 | 2 | 31 | 134:203 | 49 |
12. | Belarus HK Brest | 52 | 10 | 2 | 3 | 6 | 2 | 29 | 115:179 | 48 |
13. | Belarus | 52 | 9 | 0 | 2 | 3 | 1 | 37 | 116:203 | 35 |
14. | Belarus Khimik-SKA Novopolotsk | 52 | 7 | 1 | 0 | 7 | 0 | 37 | 103:195 | 30 |
Playoffs
Quarterfinals
Semifinals
Final
External Links
Retrieved from : http://en.wikipedia.org/wiki/2009%E2%80%9310_Belarusian_Extraliga_season