2011 Bet-at-home Cup Kitzbühel – Singles
2011 Bet-at-home Cup Kitzbühel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Robin Haase | |||||||||
Runner-up | Albert Montañés | |||||||||
Final score | 6–4, 4–6, 6–1 | |||||||||
Events | ||||||||||
Singles | Doubles |
Andreas Seppi was the defending champion, but he lost in the quarterfinals to Robin Haase.
Robin Haase won the title, defeating Albert Montañés 6–4, 4–6, 6–1 in the final.
Seeds
The first four seeds received a bye into the second round.
|
|
Qualifying
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
1 | Juan Ignacio Chela | 2 | 5 | |||||||||
Albert Montañés | 6 | 7 | ||||||||||
Albert Montañés | 4 | 6 | 1 | |||||||||
Robin Haase | 6 | 4 | 6 | |||||||||
Q | João Souza | 1 | 7 | 4 | ||||||||
Robin Haase | 6 | 6 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | JI Chela | 6 | 3 | 6 | |||||||||||||||||||||
D Gimeno-Traver | 6 | 6 | D Gimeno-Traver | 4 | 6 | 3 | |||||||||||||||||||
WC | 4 | 2 | 1 | JI Chela | 6 | 6 | |||||||||||||||||||
Q | A Veić | 6 | 6 | 6 | 7 | M Granollers | 3 | 4 | |||||||||||||||||
A Haider-Maurer | 7 | 4 | 2 | Q | A Veić | 0 | 6 | 4 | |||||||||||||||||
F Volandri | 4 | 2 | 7 | M Granollers | 6 | 3 | 6 | ||||||||||||||||||
7 | M Granollers | 6 | 6 | 1 | JI Chela | 2 | 5 | ||||||||||||||||||
A Montañés | 6 | 7 | |||||||||||||||||||||||
4 | F Fognini | 3 | 4 | ||||||||||||||||||||||
S Giraldo | 6 | 6 | S Giraldo | 6 | 6 | ||||||||||||||||||||
Q | D Brands | 3 | 3 | S Giraldo | 1 | 6 | |||||||||||||||||||
A Montañés | 6 | 6 | A Montañés | 6 | 7 | ||||||||||||||||||||
WC | J Martí | 3 | 2 | A Montañés | 6 | 7 | |||||||||||||||||||
WC | T Muster | 3 | 0 | 5 | P Kohlschreiber | 4 | 5 | ||||||||||||||||||
5 | P Kohlschreiber | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
8 | P Andújar | 3 | 6 | 6 | |||||||||||||||||||||
L Rosol | 6 | 3 | 3 | 8 | P Andújar | 6 | 6 | ||||||||||||||||||
I Andreev | 0 | 7 | 4 | A Ramos | 2 | 1 | |||||||||||||||||||
A Ramos | 6 | 6 | 6 | 8 | P Andújar | 3 | 4 | ||||||||||||||||||
Q | J Janowicz | 3 | 6 | 6 | Q | J Souza | 6 | 6 | |||||||||||||||||
Q | J Souza | 6 | 4 | 7 | Q | J Souza | 6 | 6 | |||||||||||||||||
LL | D Junqueira | 2 | 2 | ||||||||||||||||||||||
Q | J Souza | 1 | 7 | 4 | |||||||||||||||||||||
6 | A Seppi | 6 | 6 | R Haase | 6 | 6 | 6 | ||||||||||||||||||
D Istomin | 2 | 2 | 6 | A Seppi | 7 | 6 | |||||||||||||||||||
P Riba | 7 | 6 | P Riba | 5 | 4 | ||||||||||||||||||||
V Hănescu | 6 | 4 | 6 | A Seppi | 4 | 2 | |||||||||||||||||||
P Starace | 3 | 0 | r | R Haase | 6 | 6 | |||||||||||||||||||
R Haase | 6 | 2 | R Haase | 1 | 6 | 6 | |||||||||||||||||||
2 | F López | 6 | 4 | 3 | |||||||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Bet-at-home_Cup_Kitzb%C3%BChel_%E2%80%93_Singles