2007–08 UkHL season
This was the 2007-08 Ukrainian Hockey League season.
Regular season
Club | Sp | S | OTS | U | OTN | N | Tore | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | HK Sokol Kiew II | 30 | 24 | 1 | 2 | 0 | 3 | 173:65 | 76 |
2. | 30 | 19 | 1 | 1 | 0 | 9 | 136:92 | 60 | |
3. | 30 | 16 | 1 | 2 | 1 | 10 | 115:103 | 53 | |
4. | 30 | 13 | 1 | 1 | 0 | 15 | 110:90 | 42 | |
5. | 30 | 10 | 0 | 2 | 3 | 15 | 81:95 | 35 | |
6. | 30 | 0 | 0 | 0 | 0 | 30 | 47:217 | 0 |
Playoffs
Semifinals
Final
3rd place
External Links
Retrieved from : http://en.wikipedia.org/wiki/2007%E2%80%9308_UkHL_season