Athletics at the 1952 Summer Olympics – Men's 4 x 100 metres relay
Men's 4 x 100 metres relay at the Games of the XV Olympiad | |
Dates | July 26 (heats) July 27 (semifinals, final) |
---|---|
Teams | 22 |
Winning time | 40.1 |
Medalists | |
«1948 | 1956» |
Athletics at the 1952 Summer Olympics | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | |||
200 m | men | |||
400 m | men | |||
800 m | men | |||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
80 m hurdles | ||||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase | men | |||
4×100 m relay | men | |||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
10 km walk | men | |||
50 km walk | ||||
Field events | ||||
Long jump | ||||
Triple jump | men | |||
High jump | ||||
Pole vault | men | |||
Shot put | men | |||
Discus throw | ||||
Javelin throw | ||||
Hammer throw | ||||
Combined events | ||||
Decathlon |
The men's 4 x 100 metres relay event at the 1952 Olympic Games took place on July 26 & July 27. The United States team won the final.
Results
Heats
Semifinals
Final
References
- 1952 Summer Olympics results: Men's 4x100 metre relay, from http://www.sports-reference.com/; retrieved 2010-12-05.
Retrieved from : http://en.wikipedia.org/wiki/Athletics_at_the_1952_Summer_Olympics_%E2%80%93_Men%27s_4_x_100_metres_relay