2011–12 SC Freiburg season
2011–12 season | ||||
Chairman | Fritz Keller | |||
---|---|---|---|---|
Manager | Marcus Sorg | |||
DFB-Pokal | Round 1 lost to SpVgg Unterhaching | |||
Top goalscorer | League: 1 goal: Cedrick Makiadi Papiss Demba Cissé All: 2 goals: Cedrick Makiadi | |||
| ||||
|
The 2011–12 season of SC Freiburg is the club's 14th season in the Bundesliga, the highest division in German football, and the third consecutive season since promotion in 2009. It is the club's 1st season with Marcus Sorg as manager.
The season began on 20 June with their first training session.
Off-season
Beg Ferati of FC Basel became the first official signing of SC Freiburg's 2011-12 season upon confirmation on 7 March 2011. Further signings were 1.FC Nürnberg goalkeeper and forward Garra Dembélé from Levski Sofia. Also Ivica Banovic returned from his loan spell at MSV Duisberg, whilst and joined from the clubs own reserve squad.
Furthermore SC Freiburg started the season with a new manager, Marcus Sorg, after the previous manager Robin Dutt moved to Bayer Leverkusen. Sorg previously was in charge of the clubs reserves team.
Summer transfers
In:
| Out:
|
Season
DFB-Pokal
SC Freiburg's 2011–12 DFB-Pokal season ended up as a disappointment after being eliminated in the first round by 3rd division side SpVgg Unterhaching.
Sun 31 July 2011 | SpVgg Unterhaching | 3 – 2 | SC Freiburg | Generali Sportpark, Unterhaching | ||
14:30 | Stegmeyer 3 16' 90+3' Bigalke 30 76' 47' (pen), 87' (pen) 90' 76' 90' 90+3' | 1 Baumann 24 Mujdza 15 Barth 4 Ferati 88' 5 Butscher 23 Schuster 40 Caligiuri 10 Nicu 67' 7 Makiadi 9' 55' 26 Jendrisek 11 Dembélé 27 Reisinger 55' 74' 67' 3 Bastians 88' | Attendance: 4,100 Referee: | |||
Bundesliga
Sat 6 August 2011 | FC Augsburg | 2 – 2 | SC Freiburg | SGL-Arena, Augsburg | ||
14:30 | Jentzsch 1 Verhaegh 2 Möhrle 5 De Roeck 6 5' De Jong 17 Callsen-Bracker 18 76' Davids 26 69' Ndjeng 20 Baier 10 46' 10' Werner 13 54', 81' Mölders 33 46' Bellinghausen 8 69' 76' Hain 36 | 1 Baumann 24 Mujdza 85' 15 Barth 29' 5 Butscher 3 Bastians 23 Schuster 40 Caligiuri 61' 88' 7 Makiadi 55' 83' 18 Flum 90+3' 6 Abdessadki 9 Cissé 48' 14 Putsila 83' 11 Dembélé 88' | Attendance: 28,000 Referee: | |||
Players
Squad Season 2011-12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Nat. | Birthdate | at SCF since | previous club | BL matches | BL goals | Cup matches | Cup goals | ||
Goalkeepers | |||||||||||
1 | Oliver Baumann | June 1990, 2 | 2000 | Junior Team | 1 | 0 | 1 | 0 | |||
19 | January 1991, 12 | 2011 | Nürnberg | 0 | 0 | 0 | 0 | ||||
21 | Manuel Salz | August 1985, 6 | 2009 | Stuttgarter K. | 0 | 0 | 0 | 0 | |||
Defenders | |||||||||||
2 | Pavel Krmas | March 1980, 3 | 2007 | FK Teplice | 0 | 0 | 0 | 0 | |||
3 | Felix Bastians | May 1988, 9 | 2009 | Young Boys | 1 | 0 | 1 | 0 | |||
4 | Beg Ferati | November 1986, 10 | 2011 | FC Basel | 0 | 0 | 1 | 0 | |||
5 | Heiko Butscher (captain) | July 1980, 28 | 2007 | Bochum | 1 | 0 | 1 | 0 | |||
15 | Oliver Barth | October 1979, 6 | 2007 | Düsseldorf | 1 | 0 | 1 | 0 | |||
24 | Mensur Mujdza | March 1984, 28 | 2009 | NK Zagreb | 1 | 0 | 1 | 0 | |||
28 | Daniel Williams | March 1989, 8 | 2004 | Junior Team | 0 | 0 | 0 | 0 | |||
Midfielders | |||||||||||
6 | Yacine Abdessadki | January 1981, 1 | 2008 | Strassbourg | 1 | 0 | 0 | 0 | |||
7 | Cedrick Makiadi | February 1984, 23 | 2009 | Duisburg | 1 | 1 | 1 | 1 | |||
8 | Jan Rosenthal | April 1986, 7 | 2010 | Hannover | 0 | 0 | 0 | 0 | |||
10 | Maximilian Nicu | November 1982, 25 | 2010 | Hertha BSC | 0 | 0 | 1 | 0 | |||
14 | Anton Putsila | June 1987, 19 | 2010 | Dinamo Minsk | 1 | 0 | 0 | 0 | |||
17 | Jonathan Schmid | June 1990, 26 | 2008 | Offenburg | 0 | 0 | 0 | 0 | |||
18 | Johannes Flum | December 1987, 14 | 2008 | Pfullendorf | 1 | 0 | 0 | 0 | |||
23 | Julian Schuster | April 1985, 15 | 2008 | Stuttgart | 1 | 0 | 1 | 0 | |||
29 | January 1991, 27 | 2009 | Erfurt | 0 | 0 | 1 | 0 | ||||
40 | Daniel Caligiuri | January 1988, 15 | 2005 | SV Zimmern | 1 | 0 | 1 | 0 | |||
Strikers | |||||||||||
9 | Papiss Demba Cisse | June 1985, 3 | 2010 | FC Metz | 1 | 1 | 0 | 0 | |||
11 | Garra Dembélé | February 1986, 21 | 2011 | Levski Sofia | 1 | 0 | 1 | 0 | |||
22 | Kisho Yano | April 1984, 5 | 2010 | Albirex Niigata | 0 | 0 | 0 | 0 | |||
26 | Erik Jendrisek | October 1986, 26 | 2011 | Schalke 04 | 0 | 0 | 1 | 0 | |||
27 | Stefan Reisinger | September 1981, 14 | 2009 | Greuther Fürth | 0 | 0 | 1 | 1 | |||
33 | May 1990, 2 | 2009 | Stuttgarter K. | 0 | 0 | 0 | 0 | ||||
Last updated: 6 August 2011 |
References
External Links
Retrieved from : http://en.wikipedia.org/wiki/2011%E2%80%9312_SC_Freiburg_season