This was the 2008–09 Vysshaya Liga season, the second level of ice hockey in Russia.
First round
Western Conference
| Klub | Sp | S | OTS | OTN | N | T | GT | Punkte |
1. | 66 | 48 | 5 | 4 | 9 | 271 | 123 | 158 |
2. | HK Sokol Kiew | 66 | 45 | 8 | 1 | 12 | 239 | 134 | 152 |
3. | 66 | 34 | 8 | 5 | 19 | 220 | 190 | 123 |
4. | 66 | 33 | 6 | 11 | 16 | 184 | 159 | 122 |
5. | 66 | 32 | 4 | 9 | 21 | 195 | 191 | 113 |
6. | Kapitan Stupino | 66 | 33 | 3 | 6 | 24 | 214 | 153 | 111 |
7. | 66 | 21 | 8 | 3 | 34 | 189 | 223 | 82 |
8. | 66 | 21 | 2 | 13 | 30 | 173 | 212 | 80 |
9. | 66 | 18 | 8 | 2 | 38 | 178 | 223 | 72 |
10. | 66 | 19 | 4 | 5 | 38 | 171 | 229 | 70 |
11. | Titan Klin | 66 | 13 | 6 | 2 | 45 | 129 | 209 | 53 |
12. | Kristall Elektrostal | 66 | 15 | 2 | 3 | 46 | 162 | 279 | 52 |
Central Conference
| Klub | Sp | S | OTS | OTN | N | T | GT | Punkte |
1. | 60 | 30 | 7 | 5 | 18 | 157 | 116 | 109 |
2. | 60 | 30 | 4 | 11 | 15 | 192 | 165 | 109 |
3. | 60 | 30 | 5 | 5 | 20 | 176 | 161 | 105 |
4. | 60 | 28 | 8 | 3 | 21 | 167 | 124 | 103 |
5. | Toros Neftekamsk | 60 | 30 | 5 | 2 | 23 | 200 | 152 | 102 |
6. | 60 | 29 | 4 | 7 | 20 | 178 | 160 | 102 |
7. | 60 | 28 | 6 | 4 | 22 | 162 | 144 | 100 |
8. | 60 | 26 | 6 | 7 | 21 | 183 | 163 | 97 |
9. | 60 | 22 | 6 | 3 | 29 | 145 | 159 | 81 |
10. | 60 | 16 | 3 | 7 | 34 | 141 | 195 | 61 |
11. | 60 | 3 | 4 | 4 | 49 | 94 | 256 | 21 |
Eastern Conference
| Klub | Sp | S | OTS | OTN | N | T | GT | Punkte |
1. | 54 | 38 | 4 | 3 | 9 | 221 | 118 | 125 |
2. | 54 | 34 | 6 | 5 | 9 | 188 | 106 | 119 |
3. | 54 | 25 | 6 | 9 | 14 | 166 | 136 | 96 |
4. | 54 | 27 | 5 | 4 | 18 | 165 | 151 | 95 |
5. | 54 | 23 | 8 | 4 | 19 | 166 | 149 | 89 |
6. | 54 | 23 | 4 | 9 | 18 | 163 | 131 | 86 |
7. | 54 | 16 | 5 | 4 | 29 | 102 | 163 | 62 |
8. | 54 | 14 | 8 | 3 | 29 | 116 | 170 | 61 |
9. | 54 | 10 | 3 | 3 | 38 | 119 | 202 | 39 |
10. | 54 | 9 | 2 | 7 | 36 | 108 | 188 | 38 |
Playoffs
| First round | | Second round | | Quarterfinal | | Semifinal | | Final |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | |
| | | | |
| | W1 | | 3 | |
| |
| | W6 | Kapitan Stupino | 1 | |
| Z6 | 2 |
|
| W6 | Kapitan Stupino | 3 | |
| | | W1 | HK Dmitrow | 3 | |
| |
| | O3 | HK Metschel Tscheljabinsk | 0 | |
| | | | |
|
| | | | |
| | O3 | | 3 |
| |
| | Z3 | Molot-Prikamje Perm | 1 | |
| Z3 | | 3 |
|
| O8 | 2 | |
| | | W1 | HK Dmitrow | 2 | |
| | |
| | O2 | HK Jugra Chanty-Mansijsk | 3 | |
| | | | |
|
| | | | |
| | W2 | HK Sokol Kiew | 3 |
| |
| | W5 | HK Rjasan | 1 | |
| W5 | | 3 |
|
| W7 | 1 | |
| | | W2 | HK Sokol Kiew | 1 |
| |
| | O2 | HK Jugra Chanty-Mansijsk | 3 | |
| | | | |
|
| | | | |
| | O2 | | 3 |
| |
| | Z4 | Juschny Ural Orsk | 1 | |
| Z4 | | 3 |
|
| O7 | 0 | |
| | | O2 | HK Jugra Chanty-Mansijsk | 3 |
|
| | | W4 | MHK Krylja Sowetow Moskau | 0 |
| | | | |
|
| | | | |
| | Z1 | | 3 | |
| |
| | Z5 | Toros Neftekamsk | 1 | |
| Z5 | Toros Neftekamsk | 3 |
|
| Z7 | 0 | |
| | | Z1 | Ischstal Ischewsk | 2 | |
| |
| | Z2 | Neftjanik Almetjewsk | 3 | |
| | | | |
|
| | | | |
| | Z2 | | 3 |
| |
| | O4 | Sputnik Nischni Tagil | 2 | |
| O4 | | 3 |
|
| Z8 | 1 | |
| | | Z2 | Neftjanik Almetjewsk | 0 |
| | |
| | W4 | MHK Krylja Sowetow Moskau | 3 | |
| | | | |
|
| | | | |
| | O1 | | 3 |
| |
| | O6 | Gasowik Tjumen | 1 | |
| O5 | 1 |
|
| O6 | | 3 | |
| | | O1 | Awtomobilist Jekaterinburg | 0 |
| |
| | W4 | MHK Krylja Sowetow Moskau | 3 | |
| | | | |
|
| | | | |
| | W3 | 0 |
| |
| | W4 | MHK Krylja Sowetow Moskau | 3 | |
| W4 | | 3 |
|
| W8 | 0 | |
3rd place
Retrieved from :
http://en.wikipedia.org/wiki/2008%E2%80%9309_Vysshaya_Liga_season