2011–12 Zob Ahan F.C. season
2011–12 season | |||
Chairman | |||
---|---|---|---|
Manager | Mansour Ebrahimzadeh | ||
Stadium | Foolad Shahr Stadium, Fooladshahr | ||
Top goalscorer | League: All: | ||
| |||
|
The 2011–12 season will be Zob Ahan Football Club's 11th season in the Iran Pro League, and their 16th consecutive season in the top division of Iranian football. They will also be competing in the Hazfi Cup and AFC Champions League, and 42th year in existence as a football club.
Player
First team squad
- As of 4 October 2010.
Iran Pro League squad
- As of 28 May 2011.
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Transfers
Confirmed transfers 2011–12
Summer
Competitions
Last updated: 31 January 2011
Source: Competitions' Wikipedia articles.
Iran Pro League
Standings
Results summary
Last updated: 25 February 2011
Source: Ipl Stats
Results by round
Last updated: 25 February 2011.
Source: "Ipl". http://www.iplstats.com/team1.htm.
Ground: A = Away; H = Home. Result: D = Draw; L = Lose; W = Win; P = Postponed.
Matches
Win Draw Loss
1 | v | |||||
2 | v | |||||
3 | v | |||||
4 | v | |||||
5 | v | |||||
6 | v | |||||
7 | v | |||||
8 | v | |||||
9 | v | |||||
10 | v | |||||
11 | v | |||||
12 | v | |||||
13 | v | |||||
14 | v | |||||
15 | v | |||||
16 | v | |||||
17 | v | |||||
18 | v | |||||
19 | v | |||||
20 | v | |||||
21 | v | |||||
22 | v | |||||
23 | v | |||||
24 | v | |||||
25 | v | |||||
26 | v | |||||
27 | v | |||||
28 | v | |||||
29 | v | |||||
30 | v | |||||
31 | v | |||||
32 | v | |||||
33 | v | |||||
34 | v | |||||
AFC Champions League
AFC Champions League 2011
AFC Champions League 2012
Win Draw Loss
G1 | v | |||||
G2 | v | |||||
G3 | v | |||||
G4 | v | |||||
G5 | v | |||||
G6 | v | |||||
Hazfi Cup
Matches
Win Draw Loss
Round of 32
1/32 | v | |||||
Friendly Matches
Win Draw Loss
v | ||||||
Statistics
Appearances
No. | Nat. | Position | Player | Total | Iran Pro League | AFC Champions League | Hazfi Cup | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Shahab Gordan | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
2 | DF | Mohammad Hosseini | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
4 | DF | Farshid Talebi | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
5 | DF | Mohamad Ali Ahmadi | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
6 | DF | Majid Noormohammadi | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
7 | MF | Mohammad Salsali | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
8 | DF | Ghasem Hadadifar | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
9 | MF | Mohammad Reza Khalatbari | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
10 | FW | Esmaeil Farhadi | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
11 | FW | Mohammad Ghazi | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
12 | GK | Abbas Ghasemi | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
13 | DF | Hamid Parvar | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
14 | FW | Jalal Rafkhaei | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
15 | FW | Igor José Marigo de Castro | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
16 | MF | Shahin Kheiri | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
17 | MF | Sina Ashouri | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
20 | DF | Hossein Mahini | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
21 | MF | Omid Abolhassani | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
22 | GK | Mohammad Bagher Sadeghi | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
23 | MF | Ahmad Mohammadpour | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
24 | MF | Alireza Hadadifar | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
26 | MF | Payam Sadeghian | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
27 | DF | Ali Goudarzi | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
28 | DF | Iman Shirazi | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
30 | FW | Mehdi Rajabzadeh | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
33 | GK | Hamid Reza Bajlavand | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
34 | DF | Hamid Shafaat | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
37 | MF | Alireza Asgari | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
Top scorers
Includes all competitive matches. The list is sorted by shirt number when total goals are equal.
- Last updated on 22 February 2011
Friendlies and Pre season goals are not recognized as competitive match goals.
Top assistors
Includes all competitive matches. The list is sorted by shirt number when total assistors are equal.
- Last updated on 22 February 2011
Friendlies and Pre season goals are not recognized as competitive match assist.
Disciplinary record
Includes all competitive matches. Players with 1 card or more included only.
- Last updated on 22 February 2011
Goals conceded
Matches played
Own goals
Club
Kit
Supplier: Uhlsport
Sponsor(s): Zob Ahan Steel Co.
Source:
Coaching staff
Source:
Other information
Last updated: 1 October 2010
Source:
See also
References
External links
Retrieved from : http://en.wikipedia.org/wiki/2011%E2%80%9312_Zob_Ahan_F.C._season