2011–12 West Ham United F.C. season
West Ham United | |
Season 2011-12 | |
---|---|
Chairmen | David Gold David Sullivan |
Manager | Sam Allardyce |
Team captain | Kevin Nolan |
Hammer of the Year | |
Home stadium | Boleyn Ground Upton Park, London |
Championship | |
League Cup | |
FA Cup | |
Top goalscorer | |
Highest home attendance | |
Highest away attendance | |
Lowest home attendance | |
Lowest away attendance | |
← 2010-11 |
The 2011–12 season is West Ham United's first season back in the Football League Championship, after being relegated from the Premier League at the conclusion of 2010–11 campaign. They will also compete in the League Cup and the FA Cup. It is their first season under manager Sam Allardyce who was appointed in May 2011 after the sacking of previous manager Avram Grant.
Key events
League Table
Updated to games played on 5 April 2011
Source: The Football League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) = Champion; (R) = Relegated; (P) = Promoted; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (DQ) = Disqualified from tournament.
Results
Friendly matches
11 July 2011 | Young Boys Bern | 2 – 1 | West Ham United | Grenchen, Switzerland | ||
Schneuwly 17' Affolter 39' | Report | Nouble 21' | Stadium: Stadion Brühl | |||
13 July 2011 | FC Basel | 2 – 1 | West Ham United | Grenchen, Switzerland | ||
Pak 53' Yapi 90+3' (pen.) | Report | Stanislas 75' (pen.) | Stadium: Stadion Brühl | |||
16 July 2011 | Bishops Stortford | 0 – 3 | West Ham United XI | Bishop's Stortford, Hertfordshire | ||
Report | Stanislas 11' Lee 17' Collison 82' | Stadium: Woodside Park | ||||
20 July 2011 | FC Copenhagen | 0 – 1 | West Ham United | Copenhagen, Denmark | ||
Report | Sears 89' | Stadium: Parken Stadium Attendance: 8,907 | ||||
23 July 2011 | Wycombe Wanderers | 0 – 0 | West Ham United | High Wycombe | ||
Report | Stadium: Adams Park Attendance: 4,352 | |||||
26 July 2011 | Dagenham & Redbridge | 0 – 1 | West Ham United | Dagenham | ||
Report | Cole 35' | Stadium: Victoria Road | ||||
30 July 2011 | West Ham United | v | Real Zaragoza | London | ||
Stadium: Upton Park | ||||||
2 August 2011 | Sutton United | v | West Ham United XI | Sutton, London | ||
Stadium: Borough Sports Ground | ||||||
Championship
Football League Cup
Players
Squad
No. | Nat. | Position | Player | Total | Championship | FA Cup | League Cup | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
GK | Robert Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DF | Winston Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DF | James Tomkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MF | Scott Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FW | Carlton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MF | Jack Collison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MF | Pablo Barrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MF | Luís Boa Morte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MF | Mark Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FW | Freddie Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DF | Julien Faubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DF | Hérita Ilunga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FW | Frank Nouble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MF | Junior Stanislas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FW | Zavon Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DF | Jordan Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GK | Péter Kurucz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GK | Marek Štěch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FW | Frédéric Piquionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GK | Ruud Boffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MF | Gary O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FW | Dylan Tombides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DF | Jordan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GK | Jake Larkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DF | Matt Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DF | Abdoulaye Faye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MF | Kevin Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MF | Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starting XI
- Most used team of 2011–12 season.
|
|
Statistics
Goalscorers
Disciplinary Record
Transfers
Summer
In
Out
Winter
In
Out
References
External links
Retrieved from : http://en.wikipedia.org/wiki/2011%E2%80%9312_West_Ham_United_F.C._season