2011–12 Valencia CF season
| 2011–12 season | |||
| Chairman | |||
|---|---|---|---|
| Manager | |||
| La Liga | |||
| Copa del Rey | Round of 32 | ||
| UEFA Champions League | Group stage | ||
| |||
Current squad
- The numbers are established according to the official website: www.valenciacf.com
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Out on loan
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Transfers
In
Total expenditure:
€15.5 million
Out
Total income:
€12.5 million
Competitions
Overall
Last updated: 14 July 2011
Source: Competitions' Wikipedia articles.
La Liga
League table
Results Summary
Last updated: 15 July 2011
Source: Competitive Matches
Results by Round
Last updated: 15 July 2011.
Source: ValenciaCF.es
Ground: A = Away; H = Home. Result: D = Draw; L = Lose; W = Win; P = Postponed.
Matches
Kickoff times are in CET.
| 1 21 August 2011 | Osasuna | v | Valencia | Pamplona | ||
| --:-- | Stadium: Reyno de Navarra | |||||
| 2 28 August 2011 | Valencia | v | Racing Santander | Valencia | ||
| --:-- | Stadium: Mestalla | |||||
| 3 11 September 2011 | Valencia | v | Atlético Madrid | Valencia | ||
| --:-- | Stadium: Mestalla | |||||
| 4 18 September 2011 | Sporting Gijón | v | Valencia | Gijón | ||
| --:-- | Stadium: El Molinón | |||||
| 5 21 September 2011 | Valencia | v | Barcelona | Valencia | ||
| --:-- | Stadium: Mestalla | |||||
| 6 25 September 2011 | Sevilla | v | Valencia | Seville | ||
| --:-- | Stadium: Ramón Sánchez Pizjuán | |||||
| 7 2 October 2011 | Valencia | v | Granada | Valencia | ||
| --:-- | Stadium: Mestalla | |||||
| 8 16 October 2011 | Mallorca | v | Valencia | Palma | ||
| --:-- | Stadium: Iberostar Estadi | |||||
| 9 23 October 2011 | Valencia | v | Athletic Bilbao | Valencia | ||
| --:-- | Stadium: Mestalla | |||||
| 10 26 October 2011 | Zaragoza | v | Valencia | Zaragoza | ||
| --:-- | Stadium: La Romareda | |||||
| 11 30 October 2011 | Valencia | v | Getafe | Valencia | ||
| --:-- | Stadium: Mestalla | |||||
| 12 6 November 2011 | Levante | v | Valencia | Valencia | ||
| --:-- | Stadium: Ciutat de València | |||||
| 13 20 November 2011 | Valencia | v | Real Madrid | Valencia | ||
| --:-- | Stadium: Mestalla | |||||
| 14 27 November 2011 | Rayo Vallecano | v | Valencia | Madrid | ||
| --:-- | Stadium: Teresa Rivero | |||||
| 15 4 December 2011 | Valencia | v | Espanyol | Valencia | ||
| --:-- | Stadium: Mestalla | |||||
| 16 11 December 2011 | Betis | v | Valencia | Seville | ||
| --:-- | Stadium: Benito Villamarín | |||||
| 17 18 December 2011 | Valencia | v | Málaga | Valencia | ||
| --:-- | Stadium: Mestalla | |||||
| 18 8 January 2012 | Villarreal | v | Valencia | Vila-real | ||
| --:-- | Stadium: El Madrigal | |||||
| 19 15 January 2012 | Valencia | v | Real Sociedad | Valencia | ||
| --:-- | Stadium: Mestalla | |||||
| 20 22 January 2012 | Valencia | v | Osasuna | Valencia | ||
| --:-- | Stadium: Mestalla | |||||
| 21 29 January 2012 | Racing Santander | v | Valencia | Santander | ||
| --:-- | Stadium: El Sardinero | |||||
| 22 5 February 2012 | Atlético Madrid | v | Valencia | Madrid | ||
| --:-- | Stadium: Vicente Calderón | |||||
| 23 12 February 2012 | Valencia | v | Sporting Gijón | Valencia | ||
| --:-- | Stadium: Mestalla | |||||
| 24 19 February 2012 | Barcelona | v | Valencia | Barcelona | ||
| --:-- | Stadium: Camp Nou | |||||
| 25 26 February 2012 | Valencia | v | Sevilla | Valencia | ||
| --:-- | Stadium: Mestalla | |||||
| 26 4 March 2012 | Granada | v | Valencia | Granada | ||
| --:-- | Stadium: Los Cármenes | |||||
| 27 11 March 2012 | Valencia | v | Mallorca | Valencia | ||
| --:-- | Stadium: Mestalla | |||||
| 28 18 March 2012 | Athletic Bilbao | v | Valencia | Bilbao | ||
| --:-- | Stadium: San Mamés | |||||
| 29 21 March 2012 | Valencia | v | Zaragoza | Valencia | ||
| --:-- | Stadium: Mestalla | |||||
| 30 25 March 2012 | Getafe | v | Valencia | Getafe | ||
| --:-- | Stadium: Alfonso Pérez | |||||
| 31 1 April 2012 | Valencia | v | Levante | Valencia | ||
| --:-- | Stadium: Mestalla | |||||
| 32 8 April 2012 | Real Madrid | v | Valencia | Madrid | ||
| --:-- | Stadium: Santiago Bernabéu | |||||
| 33 11 April 2012 | Valencia | v | Rayo Vallecano | Valencia | ||
| --:-- | Stadium: Mestalla | |||||
| 34 15 April 2012 | Espanyol | v | Valencia | Barcelona | ||
| --:-- | Stadium: Cornellà-El Prat | |||||
| 35 22 April 2012 | Valencia | v | Betis | Valencia | ||
| --:-- | Stadium: Mestalla | |||||
| 36 29 April 2012 | Málaga | v | Valencia | Málaga | ||
| --:-- | Stadium: La Rosaleda | |||||
| 37 6 May 2012 | Valencia | v | Villarreal | Valencia | ||
| --:-- | Stadium: Mestalla | |||||
| 38 13 May 2012 | Real Sociedad | v | Valencia | Donostia-San Sebastián | ||
| --:-- | Stadium: Anoeta | |||||
UEFA Champions League
Copa del Rey
Pre-season
| Kärnten Cup (ESL) 19 July 2011 | Valencia | 2 – 0 | PSV Eindhoven | Wolfsberg, Austria | ||
| 18:30 CEST | Soldado Aduriz Piatti | VCF Report SD Report AS Report Live TV: Gol T | Toivonen Strootman Manolev | Stadium: Lavanttal Arena Attendance: 2,000 Referee: Manfred Krassnitzer (Austria) | ||
| Kärnten Cup (ESL) 23 July 2011 | Valencia | 1 – 0 | Leicester City | Sankt Veit an der Glan, Austria | ||
| 18:30 CEST | Jonas | VCF Report SD Report AS Report Live TV: Gol T | Stadium: Jacques Lemans Arena Attendance: 1,000 Referee: Gerhard Meschnark (Austria) | |||
| Summer League 26 July 2011 | Rapid Vienna | 4 – 1 | Valencia | Vienna, Austria | ||
| 19:00 CEST | Alar Kulovits Schrammel Katzer Gartler | VCF Report SD Report AS Report Live TV: Gol T | Portu Mata Parejo Pablo Mathieu Soldado Miguel | Stadium: Gerhard Hanappi Stadium Attendance: 8,000 Referee: Harald Ruiss (Austria) | ||
| Presentation 30 July 2011 | Sporting CP | v | Valencia | Lisbon, Portugal | ||
| 18:45 WEST | Live TV: Gol T | Stadium: José Alvalade | ||||
| Summer of Champions 2 August 2011 | Hamburg | v | Valencia | Hamburg, Germany | ||
| 19:15 CEST | Live TV: Gol T | Stadium: Imtech Arena | ||||
| Presentation 6 August 2011 | Liverpool | v | Valencia | Liverpool, England | ||
| 17:30 WEST | Live TV: Gol T | Stadium: Anfield | ||||
| Trofeu Taronja 12 August 2011 | Valencia | v | Roma | Valencia, Spain | ||
| 22:00 CEST | Live TV: Gol T | Stadium: Mestalla | ||||
| Memorial Juan Rojas 14 August 2011 | Almería | v | Valencia | Almería, Spain | ||
| 19:00 CEST | Stadium: Juegos Mediterráneos | |||||
Last updated: 26 July 2011
Source: Valencia CF
References
External links
Retrieved from : http://en.wikipedia.org/wiki/2011%E2%80%9312_Valencia_CF_season