2011–12 U.S. Città di Palermo season
2011–12 season | ||||
Chairman | Maurizio Zamparini | |||
---|---|---|---|---|
Head coach | Stefano Pioli | |||
Serie A | To start | |||
UEFA Europa League | To start | |||
Coppa Italia | To start | |||
| ||||
|
U.S. Città di Palermo will play the 2011–12 season in Serie A, the eighth consecutive season for the Sicilian club in the Italian top flight since their return to the league in 2004.
Review and events
Following Palermo's last game of the 2010–11 season, a 1–3 loss to Inter in the Coppa Italia final, chairman Maurizio Zamparini announced to have parted company with head coach Delio Rossi, and announced Stefano Pioli as new trainer the very next day. Pioli's own coaching staff will be composed by four members: assistant Giacomo Murelli, technical collaborator Davide Lucarelli, fitness coach Matteo Osti and (a past Palermo player in the 1990s) as goalkeeping coach. The club then announced to have hired Sean Sogliano as new director of football on 8 June, filling a vacancy created by the resignation of Walter Sabatini in November 2010.
As in previous seasons, Palermo also acquired a number of young international starts. Many of these acquisitions were announced before the end of the previous seasons: signings of defenders Carlos Labrín and , as well as striker Pablo Andrés González, were made public already in January 2011. Later on May the club confirmed the acquisitions of Eros Pisano from Serie B club Varese, Israeli international Eran Zahavi from Hapoel Tel Aviv and Ádám Simon from Szombathelyi Haladás. In June the club also announced the free signing of defender Mauro Cetto from Toulouse.
On 17 June the club confirmed to have appointed Varese youth coach at the helm of the Primavera under-19 squad, replacing .
On 2 July the squad officially gathered together in Verona, and on the same day Maurizio Zamparini personally introduced new head coach Stefano Pioli to the press; on the following day, the players and non-playing staff moved to Malles Venosta, South Tyrol for the pre-season training camp that will take place until the 20th of July.
On 5 July defender Andrea Mantovani joined the Palermo squad, after the Sicilian club managed to find an agreement with Chievo regarding his signing. The acquisition was formally confirmed by the club the following day, the player signing a four-year deal with the Sicilians.
On 9 July Palermo confirmed the acquisition of Uruguayan youngster Ignacio Lores from Defensor Sporting, in a five-year deal. On 25 July the club announced to have sold Dorin Goian to Scottish champions Rangers F.C. and Pajtim Kasami to English Premier League Fulham F.C..
Confirmed summer transfer market bids
- In
DF | Carlos Labrín (from Huachipato) | ||
DF | (from Lokomotiv Moscow, free transfer) | ||
FW | Pablo Andrés González (from Novara) | ||
DF | Eros Pisano (from Varese) | ||
MF | Eran Zahavi (from Hapoel Tel Aviv) | ||
MF | Ádám Simon (from Szombathelyi Haladás) | ||
DF | Mauro Cetto (from Toulouse, end of contract) | ||
MF | Luca Di Matteo (from Vicenza, co-ownership resolution) | ||
MF | Gianluca Di Chiara (from Reggiana, co-ownership) | ||
DF | Andrea Mantovani (from Chievo) | ||
MF | Ignacio Lores (from Defensor Sporting) | ||
GK | Alessandro Micai (unattached) |
- Out
MF | Fabio Liverani (end of contract) | ||
MF | (to Reggiana, co-ownership) | ||
DF | (to Reggiana) | ||
DF | Emanuele Terranova (to Sassuolo) | ||
GK | Mattia Migani (to San Marino, co-ownership) | ||
FW | Dario Maltese (to Viareggio, co-ownership) | ||
DF | Kamil Glik (to Torino, co-ownership) | ||
FW | Edgar Çani (to Polonia Warszawa) | ||
MF | (to Juve Stabia) | ||
DF | Moris Carrozzieri (released, to Lecce) | ||
MF | Gianni Munari (from Lecce, co-ownership resolution; to Fiorentina) | ||
MF | Roberto Guana (to Cesena) | ||
DF | Dorin Goian (to Rangers) | ||
MF | Pajtim Kasami (to Fulham) | ||
DF | Samuele Romeo (to Sorrento) |
- Out on loan
DF | (to Sassuolo) | ||
MF | (to Sassuolo) | ||
FW | Michele Pieri (to San Marino) | ||
DF | Andrea Adamo (to Portogruaro) | ||
DF | Matteo Darmian (to Torino) | ||
DF | Santiago García (to Novara) |
Squad information
As of 25 July 2011
No. | Nat. | Position | Player | Total | Serie A | Europa League | Coppa Italia | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
12 | GK | Giacomo Brichetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | GK | Salvatore Sirigu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | GK | Francesco Benussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | DF | Andrea Mantovani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | DF | Mauro Cetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | DF | Cesare Bovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | DF | Ezequiel Muñoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | DF | Mattia Cassani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | DF | Eros Pisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | DF | Federico Balzaretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | DF | Siniša Anđelković | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | MF | Eran Zahavi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | MF | Giulio Migliaccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | MF | João Pedro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | MF | Nicolás Bertolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | MF | Afriyie Acquah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | MF | Armin Bačinović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | MF | Luca Di Matteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | MF | Antonio Nocerino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | MF | Ignacio Lores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | MF | Javier Pastore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | MF | Ádám Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | MF | Josip Iličić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | MF | Jasmin Kurtić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | FW | Fabrizio Miccoli (captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | FW | Abel Hernández | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | FW | Pablo Andrés González | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | FW | Mauricio Pinilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | FW | Daniel Jara Martínez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match results
Legend
Pre-season friendlies
Win Draw Loss
Friendly 9 July 2011 | Palermo | 18 – 0 | Val Venosta Team | Malles, Val Venosta | ||
17:00 CEST | 7' Migliaccio 19' Miccoli 23' Zahavi 33' Miccoli 34' González 37' Zahavi 41' Miccoli 45' Zahavi 56' Pinilla 61' Nocerino 63' Pisano 71' Ilicic 77' Bovo 79' Metzs aut. 80' Pinilla 86' Goian 89' Pinilla | report | Referee: | |||
Friendly 12 July 2011 | Palermo | 7 - 1 | Alto Adige Team | Malles, Val Venosta | ||
17:00 CEST | 13' Munoz 36' Pinilla 41' Balzaretti 61', 64' Miccoli 66' Ilicic 90' Andelkovic | report | 90+1' Stecher | Referee: Detta | ||
Friendly 16 July 2011 | Palermo | 2 - 0 | Al Ain S.C.C. | Stadio Comunale, Bressanone | ||
17:00 CEST | 14' Miccoli 60' Migliaccio | report | Referee: | |||
Friendly 16 July 2011 | Bressanone Team | 1 - 4 | Palermo | Stadio Comunale, Bressanone | ||
20:00 CET | 8' Priller | report | 2' Bertolo 13', 15', 37' Pinilla | Referee: | ||
Friendly 19 July 2011 | Palermo | 18 - 0 | Oltrisarco Team | Malles, Val Venosta | ||
17:00 CET | 3', 20' Pedro 5', 33', 53' Bertolo 11', 23', 42', 66' González 30' Andelkovic 44', 90' Bacinovic 51' Simon 73', 77', 87' Pinilla 61' Acquah 82' Miccoli | report | Referee: Paolo (Modena) | |||
Friendly 20 July 2011 | Palermo | 3 - 1 | Siena | Stadio Comunale, Bressanone | ||
20:00 CEST | 37' Pinilla 45+1' Mantovani 60' Zahavi | report | 18' Reginaldo | Attendance: >1.000 Referee: Alessandro Caso | ||
Friendly 25 July 2011 | Palermo | 8 - 0 | Monreale | Campo Tenente Onorato, Palermo | ||
17:00 CEST | Pisano Miccoli Miccoli Miccoli Zahavi Cassani Bertolo aut.Monreale | report | ||||
UEFA Europa League
References
Retrieved from : http://en.wikipedia.org/wiki/2011%E2%80%9312_U.S._Citt%C3%A0_di_Palermo_season