2011-06-03

1987–88 Scottish Premier Division

1987–88 Scottish Premier Division

League Table

Place Club P W D L GF-GA P
1 Celtic FC 44 31 10 3 79-23 72
2 Heart of Midlothian 44 23 16 5 74-32 62
3 Rangers FC 44 26 8 10 85-34 60
4 Aberdeen FC 44 21 17 6 56-25 59
5 Dundee United 44 16 15 13 54-47 47
6 Hibernian FC 44 12 19 13 41-42 43
7 Dundee FC 44 17 7 20 70-64 41
8 Motherwell FC 44 13 10 21 37-56 36
9 St. Mirren FC 44 10 15 19 41-64 35
10 Falkirk FC 44 10 11 23 41-75 31
11 Dunfermline Athletic 44 8 10 26 41-84 26
12 Greenock Morton 44 3 10 31 27-100 16

G=games played, W= won, D= drawn, L= lost, GF-GA= goals for-goals against, P = Points






Retrieved from : http://en.wikipedia.org/wiki/1987%E2%80%9388_Scottish_Premier_Division