Martin Kobylański
Personal information | |||
---|---|---|---|
Full name | Martin Kobylański | ||
Date of birth | March 8, 1994 (age 17) | ||
Place of birth | Berlin, Germany | ||
Height | 1.79 m (5 ft 10 ⁄2 in) | ||
Playing position | Striker | ||
Club information | |||
Current club | Energie Cottbus | ||
Number | 33 | ||
Youth career | |||
2001–2011 | Energie Cottbus | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011– | Energie Cottbus II | 7 | (2) |
2011– | Energie Cottbus | 3 | (0) |
National team | |||
2009 | 5 | (1) | |
2009–2010 | Poland U16 | 9 | (0) |
2010 | Germany U16 | 2 | (1) |
2010–2011 | Poland U17 | 7 | (2) |
2011– | Germany U18 | 1 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 05:15, 5 December 2011 (UTC). † Appearances (Goals). |
Martin Kobylański (born March 8, 1994 in Berlin) is a Polish–German footballer who plays for Energie Cottbus. He has dual Polish-German nationality.
Career
Club
He made his 2.Bundesliga debut on 6 November 2011.
References
External links
- Profile at kicker.de (German)
- Profile at Transfermarkt (English)
- Martin Kobylański at fussballdaten.de (German)
Retrieved from : http://en.wikipedia.org/w/index.php?title=Martin_Kobyla%C5%84ski&oldid=464165553