Electoral results for the district of Mount Gambier
This is a list of electoral results for the Electoral district of Mount Gambier in South Australian state elections.
Members for Mount Gambier
Election results
Elections in the 2010s
| South Australian state election, 2010: Mount Gambier | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Steve Perryman | 9,282 | 42.6 | +8.7 | |
| Independent | Don Pegler | 7,842 | 36.0 | +36.0 | |
| Labor | Viv Maher | 2,724 | 12.5 | -9.7 | |
| Family First | Henk Bruins | 929 | 4.3 | +0.2 | |
| Greens | Donella Peters | 492 | 2.3 | +0.4 | |
| Independent | Nick Fletcher | 464 | 2.1 | +2.1 | |
| Fair Land Tax | John Desyllas | 48 | 0.2 | +0.2 | |
| Total formal votes | 21,781 | 96.1 | |||
| Informal votes | 814 | 3.9 | |||
| Turnout | 22,595 | 93.3 | |||
| Two-candidate preferred result | |||||
| Independent | Don Pegler | 10,971 | 50.4 | +50.4 | |
| Liberal | Steve Perryman | 10,810 | 49.6 | +5.8 | |
| Independent hold | Swing | -5.8 | |||
Elections in the 2000s
| South Australian state election, 2006: Mount Gambier | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Rory McEwen | 7,351 | 35.6 | -22.8 | |
| Liberal | Peter Gandolfi | 7,002 | 33.9 | +13.6 | |
| Labor | Brad Coates | 4,582 | 22.2 | +4.9 | |
| Family First | Laura Crowe-Owen | 842 | 4.1 | +4.1 | |
| Greens | Rob Mengler | 381 | 1.8 | +1.8 | |
| Democrats | Tony Hill | 347 | 1.7 | -0.5 | |
| Independent | Laura Cunningham | 170 | 0.8 | +0.8 | |
| Total formal votes | 20,675 | 95.7 | -1.6 | ||
| Informal votes | 923 | 4.3 | +1.6 | ||
| Turnout | 21,598 | 93.3 | -1.1 | ||
| Two-candidate preferred result | |||||
| Independent | Rory McEwen | 11,618 | 56.2 | -20.4 | |
| Liberal | Peter Gandolfi | 9,057 | 43.8 | +20.4 | |
| Independent hold | Swing | -20.4 | |||
Retrieved from : http://en.wikipedia.org/w/index.php?title=Electoral_results_for_the_district_of_Mount_Gambier&oldid=459459027