2011 Mexican Primera División Championship Round (Apertura)
Country | Mexico | |
---|---|---|
Teams | 8 | |
Champions | UANL | |
Runner-up | Santos Laguna | |
Matches played | 14 | |
Goals scored | 34 (2.43 per match) | |
Top goal scorer(s) | Oribe Peralta (3) | |
|
The Liguilla (English: Little League) of the 2011 Primera División de México Apertura is a final knockout tournament involving eight teams of the Primera División de México. The tournament will begin on November 19, 2011 and will end on December 11, 2011. The winners and runners-up of the competition will qualify for the 2012–13 CONCACAF Champions League.
Teams
In a change from previous seasons, the 18 teams in the 2011 Apertura were not divided into three groups of six teams each. Instead, the eight best teams in the general table qualified for the competition.
Bracket
The eight qualified teams play two games against each other on a home-and-away basis. The winner of each match up is determined by aggregate score.
The teams were seeded one to eight in quarterfinals, and will be re-seeded one to four in semifinals, depending on their position in the general table. The higher seeded teams play on their home field during the second leg.
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Guadalajara | 1 | 0 | 1 | ||||||||||||||||
8 | Querétaro | 2 | 0 | 2 | ||||||||||||||||
8 | Querétaro | 0 | 0 | 0 | ||||||||||||||||
3 | UANL | 0 | 1 | 1 | ||||||||||||||||
3 | UANL | 1 | 3 | 4 | ||||||||||||||||
6 | Pachuca | 0 | 0 | 0 | ||||||||||||||||
3 | UANL | 1 | 3 | 4 | ||||||||||||||||
4 | Santos Laguna | 0 | 1 | 1 | ||||||||||||||||
2 | Cruz Azul | 1 | 1 | 2 | ||||||||||||||||
7 | Morelia | 2 | 2 | 4 | ||||||||||||||||
7 | Morelia | 2 | 2 | 4 | ||||||||||||||||
4 | Santos Laguna | 1 | 3 | 4 | ||||||||||||||||
4 | Santos Laguna | 2 | 2 | 4 | ||||||||||||||||
5 | Jaguares | 2 | 1 | 3 |
Quarter-finals
The first legs of the quarterfinals were played on November 19 and 20. The second legs were played on November 26 and 27.
First leg
November 19, 2011 | Morelia | 2 – 1 | Cruz Azul | Estadio Morelos, Morelia | ||
19:00 | Márquez 78', 85' | Report | 32' Orozco 70' Pinto | Referee: Erim Ramírez | ||
November 19, 2011 | Querétaro | 2 – 1 | Guadalajara | Estadio Corregidora, Querétaro | ||
17:00 | Bueno 9', 70' | Report | 90+2' Enríquez | Referee: Fernando Guerrero | ||
November 20, 2011 | Jaguares | 2 – 2 | Santos Laguna | Estadio Víctor Manuel Reyna, Tuxtla Gutiérrez | ||
16:00 | J. Martínez 84' Arizala 92' | Report | 4' Baloy 32' Peralta 71' Cárdenas | Referee: Ricardo Arellano | ||
November 20, 2011 | Pachuca | 0 – 1 | UANL | Estadio Hidalgo, Pachuca | ||
18:00 | Report | 26' Mancilla 62' Salcido | Referee: Paul Delgadillo | |||
Second leg
November 26, 2011 | Cruz Azul | 1 – 2 | Morelia | Estadio Azul, Mexico City | ||
17:00 | Vela 37' Torrado 71' | Report | 17' Sabah 22' Lugo | Referee: Marco Antonio Rodriguez | ||
November 26, 2011 | Guadalajara | 0 – 0 | Querétaro | Estadio Omnilife, Zapopan | ||
19:00 | Report | Referee: Mauricio Morales | ||||
November 27, 2011 | Santos Laguna | 2 – 1 | Chiapas | Estadio Corona, Torreón | ||
17:00 | Quintero 41' Ludueña 73' | Report | 66' J. Martínez | Referee: Roberto García Orozco | ||
November 27, 2011 | UANL | 3 – 0 | Pachuca | Estadio Universitario, San Nicolás | ||
19:00 | Viniegra 11' Lobos 26' Álvarez 36' | Report | 28', 61' | Referee: Francisco Chacón | ||
Semi-finals
The first legs of the semifinals were played on November 30 and December 1. The second legs were played on December 3 and 4.
First leg
November 30, 2011 | Morelia | 2 – 1 | Santos Laguna | Estadio Morelos, Morelia | ||
20:30 | Lozano 13' Lugo 25' | Report | 83' Peralta 57', 87' Mares | Referee: Paul Delgadillo | ||
December 1, 2011 | Querétaro | 0 – 0 | UANL | Estadio Corregidora, Querétaro | ||
19:00 | Report | Referee: Roberto García Orozco | ||||
Second leg
December 3, 2011 | Santos Laguna | 3 – 2 | Morelia | Estadio Corona, Torreón | ||
19:00 | Rodríguez 34' (pen.) Suárez 52', 64' | Report | 33' Huiqui 74', 87' Sepúlveda 90+1' Leão | Referee: Marco Antonio Rodríguez Moreno | ||
December 4, 2011 | UANL | 1 – 0 | Querétaro | Estadio Universitario, San Nicolás | ||
18:00 | López Mondragón 44' (o.g.) | Report | 90+3' Vázquez | Referee: Francisco Chacón | ||
Final
First leg
December 8, 2011 | Santos Laguna | 0 – 1 | UANL | Estadio Corona, Torreón | ||
20:30 | Sánchez 23' Rodríguez 23' Estrada 29' Morales 59' Baloy 81' | Report | 7' Álvarez | Attendance: 30,000 Referee: | ||
Second leg
December 11, 2011 | UANL | 3 – 1 | Santos Laguna | Estadio Universitario, San Nicolás | ||
18:00 | Torres 36' Lobos 38' Mancilla 52' Mancilla 56' Danilinho 63' Jiménez 69' Pulido 87' | Report | 12' Sánchez 19' Salinas 30' Peralta 66' Morales 69' Baloy 70' Quintero | Attendance: 43,000 Referee: Marco Antonio Rodríguez | ||
References
Retrieved from : http://en.wikipedia.org/w/index.php?title=2011_Mexican_Primera_Divisi%C3%B3n_Championship_Round_(Apertura)&oldid=465568065