Lovell Wooldridge
| Personal information | ||||
|---|---|---|---|---|
| Full name | Lovell William Wooldridge | |||
| Born | 9 December 1901 Quetta, Balochistan, British Raj | |||
| Died | 15 December 1983 aoremovetag(aged 82) Exeter, Devon, England | |||
| Domestic team information | ||||
| Years | Team | |||
| 1926/27-1929/30 | Europeans (India) | |||
| 1926 | Devon | |||
| Career statistics | ||||
| Competition | First-class | |||
| Matches | 3 | |||
| Runs scored | 20 | |||
| Batting average | 5.00 | |||
| 100s/50s | –/– | |||
| Top score | 18 | |||
| Balls bowled | 354 | |||
| Wickets | 5 | |||
| Bowling average | 39.40 | |||
| 5 wickets in innings | – | |||
| 10 wickets in match | – | |||
| Best bowling | 3/69 | |||
| Catches/stumpings | 1/– | |||
| Source: Cricinfo, 1 March 2011 | ||||
Lovell William Wooldridge (9 December 1901 – 15 December 1983) was an
Wooldridge played for
He died in
References
External links
Retrieved from : http://en.wikipedia.org/wiki/Lovell_Wooldridge