2011 European Athletics Indoor Championships – Women's pole vault
| Events at the 2011 European Athletics Indoor Championships | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
The Women's pole vault event at the
Records
Results
Qualification
Qualification: Qualification Performance 4.55 (Q) or at least 8 best performers advanced to the final.
Final
References
Retrieved from : http://en.wikipedia.org/wiki/2011_European_Athletics_Indoor_Championships_%E2%80%93_Women%27s_pole_vault